Rent an RTX A4000
On 11 Nov 2026, an RTX A4000 rents for $0.063 to $0.800 per GPU-hour across 5 providers with stock. The cheapest is Clore.ai at $0.063, about $46 a month for one GPU left running. Most offers sit near $0.108.
Updated
RTX A4000 price per hour · All GPU prices
Most reliable
Cheapest
Most available
Where to find RTX-A4000
Every provider we track, by region. 5 of 36 providers have it in stock now.
| Provider | Americas3 in stock · from $0.094 | Europe3 in stock · from $0.087 | Asia-Pacific2 in stock · from $0.073 | Elsewhere1 in stock · from $0.063 | Region not statedNone in stock |
|---|---|---|---|---|---|
| Vast.ai | From $0.0946 in stock | From $0.08711 in stock | From $0.0872 in stock | Not offered | Not offered |
| Clore.ai | Sold out1 listed | Not offered | From $0.0731 in stock | From $0.0632 in stock | Not offered |
| GPU.aiNot rated | From $0.1002 in stock | From $0.1174 in stock | Not offered | Not offered | Not offered |
| Hyperstack (via Shadeform)Not rated | Not offered | From $0.1501 in stock | Not offered | Not offered | Sold out4 listed |
| Paperspace (via Shadeform)Not rated | From $0.8003 in stock | Not offered | Not offered | Not offered | Not offered |
| NosanaNot rated | Not offered | Not offered | Not offered | Not offered | Listed $0.096Stock not published |
| RunPodNot rated | Not offered | Not offered | Not offered | Not offered | Listed $0.170Stock not published |
7 more providers list RTX-A4000 on their own site, no live price yet
Regions as each provider states them. Open their pricing page for a price.
| Provider | Americas | Europe | Asia-Pacific | Elsewhere | Region not stated |
|---|---|---|---|---|---|
| AutoDLPricing page | Not offered | Not offered | Not offered | Not offered | OfferedNo live price yet |
| ExabitsPricing page | OfferedNo live price yet | OfferedNo live price yet | OfferedNo live price yet | Not offered | Not offered |
| GPU Mart (Database Mart)Pricing page | OfferedNo live price yet | Not offered | Not offered | Not offered | Not offered |
| HIGHRESO GPUSOROBANPricing page | Not offered | Not offered | OfferedNo live price yet | Not offered | Not offered |
| HOSTKEYPricing page | OfferedNo live price yet | OfferedNo live price yet | Not offered | Not offered | Not offered |
| RuncratePricing page | OfferedNo live price yet | Not offered | Not offered | Not offered | Not offered |
| SelectelPricing page | Not offered | OfferedNo live price yet | Not offered | Not offered | Not offered |
Not offered by: Akash, Cudo Compute, io.net, Koyeb, Thunder Compute, Akamai Linode, Microsoft Azure, Oracle Cloud, AWS, OVHcloud, Lium, Exoscale, SimplePod, IMWT (via Shadeform), Massed Compute (via Shadeform), Lambda (via Shadeform), Crusoe (via Shadeform), Boost Run (via Shadeform), Latitude.sh (via Shadeform), Scaleway (via Shadeform), Voltage Park (via Shadeform), Denvr (via Shadeform), Excess Supply (via Shadeform), Horizon (via Shadeform), Verda (via Shadeform), DigitalOcean (via Shadeform), Nebius (via Shadeform), Vultr, Phyntec (via Shadeform).
Ampere architecture. 32 listings in stock from 5 providers. Spot from $0.046.
Cheapest in stock by node size
| GPUs | $/GPU-hr | Node $/hr | Approx. monthly | Provider | Providers | |
|---|---|---|---|---|---|---|
| 1× | $0.063 | $0.060 | $46 | Clore.ai | 5 | Rent |
| 2× | $0.083 | $0.170 | $122 | Clore.ai | 4 | Rent |
| 4× | $0.107 | $0.430 | $314 | Vast.ai | 3 | Rent |
Price history
Availability, last 7 days
| Provider | 11-05 | 11-06 | 11-07 | 11-08 | 11-09 | 11-10 | 11-11 |
|---|---|---|---|---|---|---|---|
| Clore.ai | – | – | – | – | – | – | 100% |
| GPU.ai | – | – | – | – | – | – | 100% |
| Paperspace (via Shadeform) | – | – | – | – | – | – | 100% |
| Vast.ai | – | – | – | – | – | – | 100% |
| Hyperstack (via Shadeform) | – | – | – | – | – | – | 50% |
Share of polls with at least one listing in stock. A dash means no data that day.
All listings
Updated 2026-11-11 11:47 UTC. Filter and sort · JSON · Markdown
Questions
What is the cheapest RTX A4000 I can rent right now?
Clore.ai, at $0.063 per GPU-hour in TR. Vast.ai is next at $0.087. Prices were read at 11:47 UTC on 11 Nov 2026.
How much does an RTX A4000 cost per month?
One RTX A4000 running all month (730 hours) costs about $46 at the lowest price and $79 at the typical price.
Is there a cheaper spot RTX A4000?
Yes. Interruptible RTX A4000 capacity starts at $0.046 per GPU-hour, 27% under the cheapest on-demand price. The provider can stop it at any time.
Does the cheapest RTX A4000 offer charge extra for billing or egress?
Clore.ai bills per minute. The hourly price has no minimum term.