Rent an RTX 5090
On 11 Nov 2026, an RTX 5090 rents for $0.350 to $1.97 per GPU-hour across 7 providers with stock. The cheapest is Clore.ai at $0.350, about $255 a month for one GPU left running. Most offers sit near $0.700.
Updated
RTX 5090 price per hour · All GPU prices
Most reliable
Cheapest
Most available
Where to find RTX-5090
Every provider we track, by region. 7 of 36 providers have it in stock now.
| Provider | Americas5 in stock · from $0.417 | Europe5 in stock · from $0.388 | Asia-Pacific4 in stock · from $0.443 | Elsewhere3 in stock · from $0.350 | Region not stated2 in stock · from $0.580 |
|---|---|---|---|---|---|
| Vast.ai | From $0.42927 in stock | From $0.60719 in stock | From $0.44523 in stock | From $0.6641 in stock | Not offered |
| Lium | From $0.7501 in stock | From $0.65013 in stock | From $0.50016 in stock | From $0.5003 in stock | Not offered |
| Clore.ai | From $0.41713 in stock | From $0.38859 in stock | From $0.4433 in stock | From $0.35052 in stock | Not offered |
| GPU.aiNot rated | From $0.55914 in stock | From $0.6608 in stock | From $0.5158 in stock | Not offered | Not offered |
| Excess Supply (via Shadeform)Not rated | From $0.7001 in stock | From $0.6502 in stock | Not offered | Not offered | Sold out2 listed |
| AkashNot rated | Not offered | Not offered | Not offered | Not offered | From $0.5801 in stock |
| RunPodNot rated | Not offered | Not offered | Not offered | Not offered | From $1.191 in stock |
| NosanaNot rated | Not offered | Not offered | Not offered | Not offered | Listed $0.500Stock not published |
| Phyntec (via Shadeform)Not rated | Not offered | Not offered | Not offered | Not offered | Sold out1 listed |
20 more providers list RTX-5090 on their own site, no live price yet
Regions as each provider states them. Open their pricing page for a price.
| Provider | Americas | Europe | Asia-Pacific | Elsewhere | Region not stated |
|---|---|---|---|---|---|
| Aleph Cloud GPUPricing page | Not offered | Not offered | Not offered | Not offered | OfferedNo live price yet |
| Beam CloudPricing page | Not offered | Not offered | Not offered | Not offered | OfferedNo live price yet |
| CloudRiftPricing page | OfferedNo live price yet | Not offered | OfferedNo live price yet | Not offered | Not offered |
| ExabitsPricing page | OfferedNo live price yet | OfferedNo live price yet | OfferedNo live price yet | Not offered | Not offered |
| GPU Mart (Database Mart)Pricing page | OfferedNo live price yet | Not offered | Not offered | Not offered | Not offered |
| Hivenet ComputePricing page | OfferedNo live price yet | OfferedNo live price yet | Not offered | OfferedNo live price yet | Not offered |
| HOSTKEYPricing page | OfferedNo live price yet | OfferedNo live price yet | Not offered | Not offered | Not offered |
| Hydra HostPricing page | OfferedNo live price yet | OfferedNo live price yet | OfferedNo live price yet | OfferedNo live price yet | Not offered |
| immers.cloudPricing page | Not offered | OfferedNo live price yet | Not offered | Not offered | Not offered |
| Kinesis NetworkPricing page | Not offered | Not offered | Not offered | Not offered | OfferedNo live price yet |
| LeaderGPUPricing page | Not offered | OfferedNo live price yet | Not offered | Not offered | Not offered |
| Nebula BlockPricing page | OfferedNo live price yet | Not offered | Not offered | Not offered | Not offered |
| Novita AI GPU instancesPricing page | OfferedNo live price yet | OfferedNo live price yet | OfferedNo live price yet | OfferedNo live price yet | Not offered |
| OblivusPricing page | OfferedNo live price yet | OfferedNo live price yet | Not offered | Not offered | Not offered |
| OctaSpacePricing page | Not offered | Not offered | Not offered | Not offered | OfferedNo live price yet |
| RuncratePricing page | OfferedNo live price yet | Not offered | Not offered | Not offered | Not offered |
| SaladCloudPricing page | Not offered | Not offered | Not offered | Not offered | OfferedNo live price yet |
| Spheron NetworkPricing page | OfferedNo live price yet | OfferedNo live price yet | OfferedNo live price yet | Not offered | Not offered |
| Theta EdgeCloudPricing page | Not offered | Not offered | Not offered | Not offered | OfferedNo live price yet |
| UCloud GPUPricing page | Not offered | Not offered | Not offered | Not offered | OfferedNo live price yet |
Not offered by: Cudo Compute, io.net, Koyeb, Thunder Compute, Akamai Linode, Microsoft Azure, Oracle Cloud, AWS, OVHcloud, Exoscale, SimplePod, IMWT (via Shadeform), Massed Compute (via Shadeform), Lambda (via Shadeform), Crusoe (via Shadeform), Paperspace (via Shadeform), Hyperstack (via Shadeform), Boost Run (via Shadeform), Latitude.sh (via Shadeform), Scaleway (via Shadeform), Voltage Park (via Shadeform), Denvr (via Shadeform), Horizon (via Shadeform), Verda (via Shadeform), DigitalOcean (via Shadeform), Nebius (via Shadeform), Vultr.
Blackwell architecture. 200 listings in stock from 6 providers. Spot from $0.248.
Cheapest in stock by node size
| GPUs | $/GPU-hr | Node $/hr | Approx. monthly | Provider | Providers | |
|---|---|---|---|---|---|---|
| 1× | $0.350 | $0.350 | $255 | Clore.ai | 6 | Rent |
| 2× | $0.417 | $0.830 | $608 | Clore.ai | 5 | Rent |
| 4× | $0.494 | $1.98 | $1,443 | Vast.ai | 3 | Rent |
| 8× | $0.443 | $3.54 | $2,585 | Clore.ai | 5 | Rent |
Price history
Availability, last 7 days
| Provider | 11-05 | 11-06 | 11-07 | 11-08 | 11-09 | 11-10 | 11-11 |
|---|---|---|---|---|---|---|---|
| Akash | – | – | – | – | – | – | 100% |
| Clore.ai | – | – | – | – | – | – | 100% |
| Excess Supply (via Shadeform) | – | – | – | – | – | – | 100% |
| GPU.ai | – | – | – | – | – | – | 100% |
| Lium | – | – | – | – | – | – | 100% |
| RunPod | – | – | – | – | – | – | 100% |
| Vast.ai | – | – | – | – | – | – | 100% |
| Phyntec (via Shadeform) | – | – | – | – | – | – | 0% |
Share of polls with at least one listing in stock. A dash means no data that day.
All listings
Updated 2026-11-11 11:32 UTC. Filter and sort · JSON · Markdown
Questions
What is the cheapest RTX 5090 I can rent right now?
Clore.ai, at $0.350 per GPU-hour in RU. Vast.ai is next at $0.429. Prices were read at 11:32 UTC on 11 Nov 2026.
How much does an RTX 5090 cost per month?
One RTX 5090 running all month (730 hours) costs about $255 at the lowest price and $511 at the typical price. An 8-GPU node starts at $3.54 an hour, or about $2,585 a month.
Is there a cheaper spot RTX 5090?
Yes. Interruptible RTX 5090 capacity starts at $0.248 per GPU-hour, 29% under the cheapest on-demand price. The provider can stop it at any time.
Does the cheapest RTX 5090 offer charge extra for billing or egress?
Clore.ai bills per minute. The hourly price has no minimum term.