RTX-4090 price history
Tracking since 2026-11-11.
Range7d30d90d365d
- Low
- $0.196
- High
- $0.250
- Change
- +8.9%
Lowest in-stock price per GPU-hour. Latest $0.250. Change over this period: +8.9%.Spot floor
Lowest in-stock price per GPU-hour. Latest $0.158.
By provider
| Provider | Latest | Low | High | Samples |
|---|
| Clore.ai | $0.250 | $0.196 | $0.250 | 37 |
| RunPod | $0.340 | $0.340 | $0.340 | 38 |
| SimplePod | $0.380 | $0.380 | $0.400 | 26 |
| Lium | $0.400 | $0.300 | $0.400 | 40 |
| Nosana | $0.400 | $0.400 | $0.400 | 40 |
| GPU.ai | $0.400 | $0.340 | $0.430 | 40 |
| Vast.ai | $0.401 | $0.309 | $0.401 | 40 |
| Boost Run (via Shadeform) | $0.490 | $0.490 | $0.490 | 39 |
| Excess Supply (via Shadeform) | $0.600 | $0.600 | $0.600 | 34 |
Monthly low
Back to rtx-4090 · JSON