RTX-4090 price history
Tracking since 2026-11-11.
Range7d30d90d365d
- Low
- $0.196
- High
- $0.229
- Change
- -0.2%
Lowest in-stock price per GPU-hour. Latest $0.229. Change over this period: -0.2%.Spot floor
Lowest in-stock price per GPU-hour. Latest $0.160.
By provider
| Provider | Latest | Low | High | Samples |
|---|
| Clore.ai | $0.229 | $0.196 | $0.233 | 26 |
| RunPod | $0.340 | $0.340 | $0.340 | 27 |
| Vast.ai | $0.374 | $0.309 | $0.388 | 29 |
| GPU.ai | $0.380 | $0.340 | $0.430 | 29 |
| Lium | $0.400 | $0.300 | $0.400 | 29 |
| Nosana | $0.400 | $0.400 | $0.400 | 29 |
| SimplePod | $0.400 | $0.380 | $0.400 | 16 |
| Boost Run (via Shadeform) | $0.490 | $0.490 | $0.490 | 28 |
| Excess Supply (via Shadeform) | $0.600 | $0.600 | $0.600 | 27 |
Monthly low
Back to rtx-4090 · JSON