RTX-4080 price history
Tracking since 2026-11-11.
Range7d30d90d365d
- Low
- $0.167
- High
- $0.171
- Change
- -2.4%
Lowest in-stock price per GPU-hour. Latest $0.167. Change over this period: -2.4%.Spot floor
Lowest in-stock price per GPU-hour. Latest $0.125.
By provider
| Provider | Latest | Low | High | Samples |
|---|
| Nosana | $0.120 | $0.120 | $0.120 | 40 |
| Clore.ai | $0.167 | $0.167 | $0.171 | 37 |
| Vast.ai | $0.247 | $0.214 | $0.269 | 40 |
| RunPod | $0.270 | $0.270 | $0.270 | 38 |
| GPU.ai | $0.270 | $0.240 | $0.325 | 40 |
Monthly low
Back to rtx-4080 · JSON