H100 price history
Tracking since 2026-11-11.
Range7d30d90d365d
- Low
- $0.938
- High
- $0.938
- Change
- 0%
Lowest in-stock price per GPU-hour. Latest $0.938. Change over this period: 0%.Spot floor
Lowest in-stock price per GPU-hour. Latest $0.583.
By provider
| Provider | Latest | Low | High | Samples |
|---|
| Clore.ai | $0.938 | $0.938 | $0.938 | 38 |
| Nosana | $1.13 | $1.13 | $1.13 | 41 |
| Lium | $1.90 | $1.90 | $2.90 | 41 |
| RunPod | $1.99 | $1.99 | $1.99 | 39 |
| Latitude.sh (via Shadeform) | $1.99 | $1.99 | $1.99 | 14 |
| Vast.ai | $2.14 | $2.13 | $2.67 | 40 |
| Koyeb | $2.50 | $2.50 | $2.50 | 41 |
| Akash | $2.56 | $2.56 | $2.56 | 41 |
| GPU.ai | $2.79 | $2.18 | $2.79 | 41 |
| Vultr | $2.99 | $2.99 | $2.99 | 34 |
| Hyperstack (via Shadeform) | $3.20 | $2.50 | $3.20 | 40 |
| Thunder Compute | $3.20 | $3.20 | $3.20 | 39 |
| Scaleway (via Shadeform) | $3.30 | $3.30 | $3.30 | 10 |
| Verda (via Shadeform) | $3.31 | $3.31 | $3.31 | 2 |
| Lambda (via Shadeform) | $3.99 | $3.99 | $4.36 | 39 |
| Paperspace (via Shadeform) | $5.99 | $5.99 | $5.99 | 40 |
| AWS | $6.88 | $6.88 | $6.88 | 41 |
| Microsoft Azure | $6.98 | $6.98 | $6.98 | 36 |
| Oracle Cloud | $10.75 | $10.75 | $10.75 | 38 |
Monthly low
Back to h100 · JSON