A100 price history
Tracking since 2026-11-11.
Range7d30d90d365d
- Low
- $0.402
- High
- $0.403
- Change
- +0.4%
Lowest in-stock price per GPU-hour. Latest $0.403. Change over this period: +0.4%.Spot floor
Lowest in-stock price per GPU-hour. Latest $0.143.
By provider
| Provider | Latest | Low | High | Samples |
|---|
| SimplePod | $0.420 | $0.420 | $0.420 | 18 |
| Nosana | $0.458 | $0.458 | $0.458 | 42 |
| Vast.ai | $0.668 | $0.402 | $0.869 | 42 |
| Clore.ai | $0.792 | $0.458 | $0.792 | 39 |
| Akash | $0.840 | $0.840 | $1.49 | 42 |
| RunPod | $1.00 | $1.00 | $1.00 | 40 |
| Thunder Compute | $1.09 | $1.09 | $1.09 | 40 |
| GPU.ai | $1.31 | $0.610 | $1.38 | 42 |
| Hyperstack (via Shadeform) | $1.35 | $1.35 | $1.35 | 8 |
| Excess Supply (via Shadeform) | $1.35 | $1.35 | $1.35 | 41 |
| Massed Compute (via Shadeform) | $1.38 | $1.35 | $1.38 | 30 |
| Denvr (via Shadeform) | $1.40 | $1.40 | $1.40 | 41 |
| Koyeb | $1.60 | $1.60 | $1.60 | 42 |
| Lambda (via Shadeform) | $1.99 | $1.99 | $1.99 | 41 |
| Crusoe (via Shadeform) | $2.00 | $2.00 | $2.00 | 41 |
| Vultr | $2.40 | $2.40 | $2.60 | 41 |
| AWS | $2.74 | $2.74 | $2.74 | 42 |
| Paperspace (via Shadeform) | $3.19 | $3.19 | $3.19 | 41 |
| Microsoft Azure | $3.40 | $3.40 | $3.40 | 37 |
Monthly low
Back to a100 · JSON