# Cost estimate

1x rtx-pro-6000-se, 100 hours

| Provider | $/GPU-hr | Total |
|---|---|---|
| Lium | $1.49 | $149.00 |
| Vast.ai | $1.55 | $154.92 |
| Vast.ai | $1.56 | $156.18 |
| Vast.ai | $1.60 | $160.30 |
| Vast.ai | $1.67 | $166.89 |
| Vast.ai | $1.72 | $172.18 |
| Vast.ai | $1.74 | $173.63 |
| Vast.ai | $1.74 | $173.78 |
| Vast.ai | $1.74 | $174.00 |
| Vast.ai | $1.80 | $180.15 |
| Akash | $2.11 | $211.00 |
| Vast.ai | $2.67 | $267.38 |
| Vast.ai | $3.26 | $326.44 |
