# Cost estimate

1x rtx-a6000, 100 hours

| Provider | $/GPU-hr | Total |
|---|---|---|
| GPU.ai | $0.440 | $44.00 |
| Hyperstack (via Shadeform) | $0.500 | $50.00 |
| GPU.ai | $0.500 | $50.00 |
| Massed Compute (via Shadeform) | $0.570 | $57.00 |
| RunPod | $0.590 | $59.00 |
| GPU.ai | $0.650 | $65.00 |
| Lium | $0.670 | $67.00 |
| Paperspace (via Shadeform) | $1.93 | $193.00 |
