# Cost estimate

1x rtx-6000-ada, 100 hours

| Provider | $/GPU-hr | Total |
|---|---|---|
| Vast.ai | $0.629 | $62.89 |
| Vast.ai | $0.669 | $66.89 |
| Vast.ai | $0.753 | $75.29 |
| Vast.ai | $0.790 | $78.96 |
| Lium | $0.800 | $80.00 |
| Lium | $0.910 | $91.00 |
| Lium | $0.910 | $91.00 |
| Lium | $0.910 | $91.00 |
| Lium | $0.910 | $91.00 |
| Vast.ai | $0.962 | $96.23 |
| Lium | $1.04 | $104.00 |
