# Cost estimate

1x b200, 100 hours

| Provider | $/GPU-hr | Total |
|---|---|---|
| Vast.ai | $6.68 | $667.57 |
| GPU.ai | $7.34 | $734.00 |
| Vast.ai | $7.50 | $750.21 |
| RunPod | $7.99 | $799.00 |
| GPU.ai | $8.79 | $879.00 |
| Lium | $8.88 | $888.00 |
| Lium | $8.88 | $888.00 |
| Lium | $8.88 | $888.00 |
| Vast.ai | $11.89 | $1188.54 |
| Vast.ai | $12.51 | $1251.04 |
