# Cost estimate

1x a100, 100 hours

| Provider | $/GPU-hr | Total |
|---|---|---|
| Vast.ai | $0.403 | $40.30 |
| SimplePod | $0.420 | $42.00 |
| Vast.ai | $0.610 | $61.04 |
| Vast.ai | $0.808 | $80.81 |
| Akash | $0.840 | $84.00 |
| Vast.ai | $0.860 | $85.96 |
| Vast.ai | $0.869 | $86.89 |
| Clore.ai | $1.00 | $100.00 |
| Vast.ai | $1.29 | $128.58 |
| Massed Compute (via Shadeform) | $1.38 | $138.00 |
| Massed Compute (via Shadeform) | $1.38 | $138.00 |
| GPU.ai | $1.38 | $138.00 |
| GPU.ai | $1.38 | $138.00 |
| Denvr (via Shadeform) | $1.40 | $140.00 |
| Vast.ai | $1.48 | $147.57 |
