Home › Prices

# GPU prices per hour

On 11 Nov 2026, in-stock prices run from $0.014 per hour for the GTX 1660 Ti to $8.99 for the B300. Each model page shows the full range, monthly cost and spot prices.

Updated: 11 Nov 2026, 11:47 UTC

| GPU | VRAM | Lowest | Typical | Highest | Offers | Page |
|---|---|---|---|---|---|---|
| GTX 1660 Ti | 6 GB | $0.014 | $0.050 | $0.611 | 9 | https://gpurent.online/price/gtx-1660-ti |
| P104100 | 8 GB | $0.015 | $0.025 | $0.050 | 22 | https://gpurent.online/price/p104100 |
| GTX 1070 | 8 GB | $0.015 | $0.016 | $0.079 | 15 | https://gpurent.online/price/gtx-1070 |
| CMP 30HX | 6 GB | $0.019 | $0.033 | $0.034 | 8 | https://gpurent.online/price/cmp-30hx |
| GTX 1660 SUPER | 6 GB | $0.021 | $0.030 | $1.56 | 14 | https://gpurent.online/price/gtx-1660-super |
| RTX 2060 SUPER | 6 GB | $0.030 | $0.058 | $0.139 | 7 | https://gpurent.online/price/rtx-2060-super |
| CMP 70HX | 8 GB | $0.033 | $0.055 | $0.094 | 4 | https://gpurent.online/price/cmp-70hx |
| GTX 1080 Ti | 8 GB | $0.033 | $0.042 | $0.083 | 19 | https://gpurent.online/price/gtx-1080-ti |
| RTX 3060 Ti | 6 GB | $0.036 | $0.082 | $1.19 | 55 | https://gpurent.online/price/rtx-3060-ti |
| GTX 1070 Ti | 8 GB | $0.037 | $0.052 | $0.217 | 13 | https://gpurent.online/price/gtx-1070-ti |
| RTX 3060 | 6 GB | $0.041 | $0.075 | $0.422 | 113 | https://gpurent.online/price/rtx-3060 |
| RTX A2000 | 6 GB | $0.042 | $0.054 | $0.204 | 6 | https://gpurent.online/price/rtx-a2000 |
| RTX 2070 SUPER | 8 GB | $0.044 | $0.068 | $1.21 | 12 | https://gpurent.online/price/rtx-2070-super |
| RTX 3070 LAPTOP GPU | 8 GB | $0.045 | $0.109 | $0.926 | 14 | https://gpurent.online/price/rtx-3070-laptop-gpu |
| CMP 90HX | 10 GB | $0.049 | $0.151 | $3.33 | 46 | https://gpurent.online/price/cmp-90hx |
| RTX 3070 | 8 GB | $0.050 | $0.167 | $0.521 | 188 | https://gpurent.online/price/rtx-3070 |
| RTX 5060 Ti | 7 GB | $0.050 | $0.139 | $14.56 | 133 | https://gpurent.online/price/rtx-5060-ti |
| GTX 1080 | 8 GB | $0.054 | $0.055 | $0.056 | 10 | https://gpurent.online/price/gtx-1080 |
| TITAN XP | 12 GB | $0.054 | $0.056 | $0.068 | 14 | https://gpurent.online/price/titan-xp |
| CMP 40HX | 8 GB | $0.055 | $0.104 | $0.139 | 7 | https://gpurent.online/price/cmp-40hx |
| P4000 | 8 GB | $0.056 | $0.061 | $0.069 | 7 | https://gpurent.online/price/p4000 |
| CMP 50HX | 10 GB | $0.057 | $0.099 | $0.167 | 38 | https://gpurent.online/price/cmp-50hx |
| RTX 5060 | 7 GB | $0.060 | $0.100 | $2.38 | 18 | https://gpurent.online/price/rtx-5060 |
| RTX 3080 | 7 GB | $0.063 | $0.189 | $1.84 | 195 | https://gpurent.online/price/rtx-3080 |
| RTX 3070 Ti | 8 GB | $0.063 | $0.156 | $29.13 | 39 | https://gpurent.online/price/rtx-3070-ti |
| RTX A4000 | 15 GB | $0.063 | $0.108 | $0.800 | 32 | https://gpurent.online/price/rtx-a4000 |
| V100 | 16 GB | $0.065 | $0.142 | $2.34 | 48 | https://gpurent.online/price/v100 |
| RTX 4060 Ti | 7 GB | $0.065 | $0.134 | $0.556 | 46 | https://gpurent.online/price/rtx-4060-ti |
| RTX 2060 | 6 GB | $0.067 | $0.069 | $0.109 | 13 | https://gpurent.online/price/rtx-2060 |
| RTX 3090 | 8 GB | $0.069 | $0.208 | $1.56 | 182 | https://gpurent.online/price/rtx-3090 |
| RTX 4060 | 4 GB | $0.076 | $0.088 | $0.119 | 6 | https://gpurent.online/price/rtx-4060 |
| RTX 2080 Ti | 8 GB | $0.078 | $0.129 | $0.167 | 4 | https://gpurent.online/price/rtx-2080-ti |
| Q RTX 5000 | 15 GB | $0.082 | $0.096 | $0.509 | 3 | https://gpurent.online/price/q-rtx-5000 |
| RTX 4070 | 11 GB | $0.083 | $0.140 | $0.417 | 49 | https://gpurent.online/price/rtx-4070 |
| P100 | 12 GB | $0.088 | $0.095 | $0.256 | 13 | https://gpurent.online/price/p100 |
| RTX 3080 Ti | 8 GB | $0.092 | $0.189 | $2.08 | 71 | https://gpurent.online/price/rtx-3080-ti |
| RTX 4070 SUPER | 11 GB | $0.096 | $0.126 | $0.729 | 32 | https://gpurent.online/price/rtx-4070-super |
| RTX 4080 SUPER | 15 GB | $0.104 | $0.294 | $0.667 | 36 | https://gpurent.online/price/rtx-4080-super |
| RTX 5070 | 7 GB | $0.109 | $0.188 | $0.694 | 77 | https://gpurent.online/price/rtx-5070 |
| RTX 4070 Ti | 8 GB | $0.113 | $0.204 | $0.667 | 24 | https://gpurent.online/price/rtx-4070-ti |
| RTX 2080 SUPER | 8 GB | $0.125 | $0.146 | $0.167 | 3 | https://gpurent.online/price/rtx-2080-super |
| RTX 4090 LAPTOP GPU | 16 GB | $0.129 | $0.156 | $0.183 | 6 | https://gpurent.online/price/rtx-4090-laptop-gpu |
| RTX 5070 Ti | 7 GB | $0.132 | $0.269 | $1.67 | 222 | https://gpurent.online/price/rtx-5070-ti |
| RTX 4070 Ti SUPER | 16 GB | $0.135 | $0.208 | $0.625 | 50 | https://gpurent.online/price/rtx-4070-ti-super |
| RTX A5000 | 24 GB | $0.135 | $0.280 | $1.42 | 10 | https://gpurent.online/price/rtx-a5000 |
| T4 | 15 GB | $0.150 | $0.224 | $0.224 | 3 | https://gpurent.online/price/t4 |
| RTX 5080 | 10 GB | $0.152 | $0.320 | $1.34 | 173 | https://gpurent.online/price/rtx-5080 |
| RTX 3090 Ti | 24 GB | $0.165 | $0.198 | $0.417 | 6 | https://gpurent.online/price/rtx-3090-ti |
| RTX 4080 | 15 GB | $0.171 | $0.313 | $0.521 | 14 | https://gpurent.online/price/rtx-4080 |
| RTX PRO 4000 | 24 GB | $0.208 | $0.374 | $0.417 | 24 | https://gpurent.online/price/rtx-pro-4000 |
| RTX 4090 | 11 GB | $0.229 | $0.457 | $2.08 | 238 | https://gpurent.online/price/rtx-4090 |
| RTX 4000 Ada | 19 GB | $0.240 | $0.670 | $1.53 | 11 | https://gpurent.online/price/rtx-4000-ada |
| A10 | 22 GB | $0.243 | $1.29 | $1.29 | 3 | https://gpurent.online/price/a10 |
| CMP 170HX | 40 GB | $0.243 | $0.461 | $1.34 | 39 | https://gpurent.online/price/cmp-170hx |
| RTX 5090 LAPTOP GPU | 24 GB | $0.250 | $0.258 | $2.00 | 3 | https://gpurent.online/price/rtx-5090-laptop-gpu |
| GT 1030 | — | $0.313 | $0.354 | $0.371 | 8 | https://gpurent.online/price/gt-1030 |
| RTX PRO 4500 | 32 GB | $0.349 | $0.384 | $0.790 | 5 | https://gpurent.online/price/rtx-pro-4500 |
| RTX 5090 | 32 GB | $0.350 | $0.700 | $1.51 | 264 | https://gpurent.online/price/rtx-5090 |
| RTX A6000 | 45 GB | $0.400 | $0.500 | $1.93 | 51 | https://gpurent.online/price/rtx-a6000 |
| A100 | 40 GB | $0.402 | $1.38 | $3.28 | 45 | https://gpurent.online/price/a100 |
| RTX PRO 5000 | 48 GB | $0.481 | $0.830 | $1.67 | 42 | https://gpurent.online/price/rtx-pro-5000 |
| A16 | — | $0.520 | $0.520 | $0.520 | 12 | https://gpurent.online/price/a16 |
| A40 | 45 GB | $0.576 | $0.720 | $2.34 | 12 | https://gpurent.online/price/a40 |
| L40S | 45 GB | $0.602 | $0.801 | $1.50 | 17 | https://gpurent.online/price/l40s |
| RTX 6000 Ada | 45 GB | $0.634 | $0.868 | $1.04 | 21 | https://gpurent.online/price/rtx-6000-ada |
| L4 | 23 GB | $0.650 | $0.950 | $1.04 | 4 | https://gpurent.online/price/l4 |
| RTX PRO 6000 WK | 96 GB | $0.708 | $1.68 | $6.67 | 38 | https://gpurent.online/price/rtx-pro-6000-wk |
| RTX 5880 Ada | 48 GB | $0.801 | $0.804 | $0.884 | 6 | https://gpurent.online/price/rtx-5880-ada |
| L40 | 48 GB | $0.820 | $0.860 | $0.990 | 5 | https://gpurent.online/price/l40 |
| H100 | 80 GB | $0.938 | $3.16 | $5.99 | 30 | https://gpurent.online/price/h100 |
| RTX PRO 6000 MAXQ | 96 GB | $1.15 | $2.00 | $2.61 | 18 | https://gpurent.online/price/rtx-pro-6000-maxq |
| RTX 6000 D | 84 GB | $1.47 | $1.47 | $1.47 | 3 | https://gpurent.online/price/rtx-6000-d |
| RTX PRO 6000 SE | 96 GB | $1.49 | $1.74 | $5.93 | 31 | https://gpurent.online/price/rtx-pro-6000-se |
| H200 | 140 GB | $1.75 | $4.85 | $7.51 | 34 | https://gpurent.online/price/h200 |
| RTX PRO 6000 | 96 GB | $1.86 | $2.19 | $2.74 | 13 | https://gpurent.online/price/rtx-pro-6000 |
| B200 | 179 GB | $6.68 | $8.88 | $13.07 | 17 | https://gpurent.online/price/b200 |
| GB200 | 185 GB | $8.76 | $9.07 | $9.38 | 4 | https://gpurent.online/price/gb200 |
| B300 | 269 GB | $8.99 | $10.00 | $15.00 | 13 | https://gpurent.online/price/b300 |

## Questions

### What is a typical GPU price per hour?
It depends on the model. The table lists the typical (median) in-stock price next to the lowest for each one.
