# GPU Rent

Live GPU listings ranked by availability, reliability and price.
Data as of: 2026-11-11T20:17:23.442Z

Query API: https://gpurent.online/api/v1/search?gpu=h100
Compare API: https://gpurent.online/api/v1/compare
MCP: https://gpurent.online/mcp

47 listings. Showing 47.

| GPU | VRAM | Size | Provider | Location | Availability | Reliability | $/GPU-hr | Rating | Booking |
|---|---|---|---|---|---|---|---|---|---|
| RTX 5070 | 12 | 4× GPU | Clore.ai | BY | 4 GPUs free | 100.0% | $0.113 | 3.4/5 (5 reviews) | https://gpurent.online/api/v1/listings/clore-120604/booking |
| RTX 5070 | 12 | 4× GPU | Clore.ai | BY | 4 GPUs free | 100.0% | $0.115 | 4.4/5 (7 reviews) | https://gpurent.online/api/v1/listings/clore-120607/booking |
| RTX 5070 | 12 | 6× GPU | Clore.ai | US | 6 GPUs free | 100.0% | $0.118 | 4.7/5 (101 reviews) | https://gpurent.online/api/v1/listings/clore-72926/booking |
| RTX 5070 | 12 | 1× GPU | Clore.ai | DZ | 1 GPU free | 100.0% | $0.121 | 3.7/5 (3 reviews) | https://gpurent.online/api/v1/listings/clore-119345/booking |
| RTX 5070 | 12 | 4× GPU | Clore.ai | US | 4 GPUs free | 100.0% | $0.130 | 4.8/5 (62 reviews) | https://gpurent.online/api/v1/listings/clore-76295/booking |
| RTX 5070 | 12 | 4× GPU | Clore.ai | US | 4 GPUs free | 100.0% | $0.130 | 4.8/5 (64 reviews) | https://gpurent.online/api/v1/listings/clore-75989/booking |
| RTX 5070 | 12 | 1× GPU | Clore.ai | TH | 1 GPU free | 100.0% | $0.154 | 4.5/5 (10 reviews) | https://gpurent.online/api/v1/listings/clore-114228/booking |
| RTX 5070 | 12 | 1× GPU | Clore.ai | US | 1 GPU free | 100.0% | $0.166 | 4.7/5 (13 reviews) | https://gpurent.online/api/v1/listings/clore-115515/booking |
| RTX 5070 | 12 | 2× GPU | Clore.ai | BR | 2 GPUs free | 100.0% | $0.188 | 1.0/5 (1 reviews) | https://gpurent.online/api/v1/listings/clore-120502/booking |
| RTX 5070 | 12 | 1× GPU | Clore.ai | US | 1 GPU free | 100.0% | $0.188 | 4.5/5 (8 reviews) | https://gpurent.online/api/v1/listings/clore-117807/booking |
| RTX 5070 | 12 | 2× GPU | Clore.ai | RU | 2 GPUs free | 100.0% | $0.254 | 3.0/5 (2 reviews) | https://gpurent.online/api/v1/listings/clore-120104/booking |
| RTX 5070 | 12 | 1× GPU | Clore.ai | FI | 1 GPU free | 100.0% | $0.283 | 4.7/5 (35 reviews) | https://gpurent.online/api/v1/listings/clore-96193/booking |
| RTX 5070 | 12 | 2× GPU | Clore.ai | BR | 2 GPUs free | 100.0% | $0.292 | 3.0/5 (2 reviews) | https://gpurent.online/api/v1/listings/clore-120589/booking |
| RTX 5070 | 12 | 4× GPU | Clore.ai | RU | 4 GPUs free | 100.0% | $0.302 | 4.8/5 (36 reviews) | https://gpurent.online/api/v1/listings/clore-89634/booking |
| RTX 5070 | 12 | 6× GPU | Clore.ai | TW | 6 GPUs free | 100.0% | $0.375 | 5.0/5 (10 reviews) | https://gpurent.online/api/v1/listings/clore-117618/booking |
| RTX 5070 | 12 | 6× GPU | Clore.ai | TW | 6 GPUs free | 100.0% | $0.375 | 5.0/5 (21 reviews) | https://gpurent.online/api/v1/listings/clore-102759/booking |
| RTX 5070 | 12 | 6× GPU | Clore.ai | TW | 6 GPUs free | 100.0% | $0.375 | 4.8/5 (38 reviews) | https://gpurent.online/api/v1/listings/clore-84365/booking |
| RTX 5070 | 12 | 6× GPU | Clore.ai | TW | 6 GPUs free | 100.0% | $0.375 | 4.5/5 (17 reviews) | https://gpurent.online/api/v1/listings/clore-82935/booking |
| RTX 5070 | 12 | 7× GPU | Clore.ai | TW | 7 GPUs free | 100.0% | $0.375 | 4.9/5 (48 reviews) | https://gpurent.online/api/v1/listings/clore-82923/booking |
| RTX 5070 | 12 | 6× GPU | Clore.ai | TW | 6 GPUs free | 100.0% | $0.375 | 4.9/5 (29 reviews) | https://gpurent.online/api/v1/listings/clore-82308/booking |
| RTX 5070 | 12 | 3× GPU | Clore.ai | RU | 3 GPUs free | 100.0% | $0.694 | 4.6/5 (59 reviews) | https://gpurent.online/api/v1/listings/clore-68490/booking |
| RTX 5070 | 12 | 4× GPU | Clore.ai | US | 4 GPUs free | 100.0% | $0.135 | 4.8/5 (84 reviews) | https://gpurent.online/api/v1/listings/clore-72251/booking |
| RTX 5070 | 12 | 1× GPU | Clore.ai | RU | 1 GPU free | 100.0% | $0.208 | 4.8/5 (24 reviews) | https://gpurent.online/api/v1/listings/clore-82562/booking |
| RTX 5070 | 12 | 2× GPU | Clore.ai | FR | 2 GPUs free | 100.0% | $0.208 | 4.6/5 (33 reviews) | https://gpurent.online/api/v1/listings/clore-82134/booking |
| RTX 5070 | 12 | 1× GPU | Clore.ai | US | 1 GPU free | 99.9% | $0.188 | 4.3/5 (11 reviews) | https://gpurent.online/api/v1/listings/clore-115759/booking |
| RTX 5070 | 12 | 6× GPU | Clore.ai | NL | 6 GPUs free | 99.9% | $0.333 | 4.8/5 (37 reviews) | https://gpurent.online/api/v1/listings/clore-77956/booking |
| RTX 5070 | 12 | 1× GPU | Clore.ai | FI | 1 GPU free | 99.8% | $0.250 | 4.5/5 (50 reviews) | https://gpurent.online/api/v1/listings/clore-85928/booking |
| RTX 5070 | 12 | 1× GPU | Clore.ai | FI | 1 GPU free | 99.8% | $0.275 | 4.5/5 (61 reviews) | https://gpurent.online/api/v1/listings/clore-88547/booking |
| RTX 5070 | 12 | 1× GPU | Clore.ai | FI | 1 GPU free | 99.8% | $0.271 | 4.7/5 (39 reviews) | https://gpurent.online/api/v1/listings/clore-85412/booking |
| RTX 5070 | 12 | 1× GPU | Clore.ai | FI | 1 GPU free | 99.8% | $0.281 | 4.8/5 (21 reviews) | https://gpurent.online/api/v1/listings/clore-106956/booking |
| RTX 5070 | 12 | 8× GPU | Clore.ai | RU | 8 GPUs free | 99.8% | $0.167 | 4.0/5 (4 reviews) | https://gpurent.online/api/v1/listings/clore-120703/booking |
| RTX 5070 | 12 | 1× GPU | Clore.ai | UA | 1 GPU free | 99.7% | $0.117 | 4.4/5 (7 reviews) | https://gpurent.online/api/v1/listings/clore-113554/booking |
| RTX 5070 | 12 | 1× GPU | Clore.ai | FI | 1 GPU free | 99.7% | $0.271 | 4.7/5 (57 reviews) | https://gpurent.online/api/v1/listings/clore-86739/booking |
| RTX 5070 | 12 | 2× GPU | Clore.ai | MY | 2 GPUs free | 99.6% | $0.167 | 4.6/5 (9 reviews) | https://gpurent.online/api/v1/listings/clore-109274/booking |
| RTX 5070 | 12 | 1× GPU | Clore.ai | ES | 1 GPU free | 99.4% | $0.121 | 4.0/5 (8 reviews) | https://gpurent.online/api/v1/listings/clore-119810/booking |
| RTX 5070 | 7 | 4× GPU | Clore.ai | RU | 4 GPUs free | 99.4% | $0.146 | 5.0/5 (8 reviews) | https://gpurent.online/api/v1/listings/clore-115177/booking |
| RTX 5070 | 12 | 1× GPU | Clore.ai | US | 1 GPU free | 99.2% | $0.133 | 3.0/5 (2 reviews) | https://gpurent.online/api/v1/listings/clore-113245/booking |
| RTX 5070 | 12 | 2× GPU | Clore.ai | RU | 2 GPUs free | 98.7% | $0.123 | 4.2/5 (5 reviews) | https://gpurent.online/api/v1/listings/clore-119572/booking |
| RTX 5070 | 12 | 2× GPU | Clore.ai | RU | 2 GPUs free | 97.4% | $0.229 | 4.3/5 (33 reviews) | https://gpurent.online/api/v1/listings/clore-95743/booking |
| RTX 5070 | 12 | 1× GPU | Clore.ai | IR | 1 GPU free | 97.1% | $0.167 | 4.1/5 (13 reviews) | https://gpurent.online/api/v1/listings/clore-117998/booking |
| RTX 5070 | 12 | 2× GPU | Clore.ai | NL | 2 GPUs free | 92.5% | $0.119 | 4.7/5 (58 reviews) | https://gpurent.online/api/v1/listings/clore-92612/booking |
| RTX 5070 | 12 | 2× GPU | Clore.ai | NL | 2 GPUs free | 88.0% | $0.119 | 4.1/5 (14 reviews) | https://gpurent.online/api/v1/listings/clore-110681/booking |
| RTX 5070 | 12 | 2× GPU | Clore.ai | CN | 2 GPUs free | 85.3% | $0.313 | 4.5/5 (8 reviews) | https://gpurent.online/api/v1/listings/clore-107308/booking |
| RTX 5070 | 12 | 1× GPU | Clore.ai | CN | 1 GPU free | 79.9% | $0.250 | 4.6/5 (10 reviews) | https://gpurent.online/api/v1/listings/clore-109815/booking |
| RTX 5070 | 12 | 1× GPU | Clore.ai | RU | 1 GPU free | 33.1% | $0.125 | 3.7/5 (3 reviews) | https://gpurent.online/api/v1/listings/clore-122386/booking |
| RTX 5070 | 12 | 2× GPU | Clore.ai | BY | 2 GPUs free | 28.5% | $0.130 | 1.0/5 (1 reviews) | https://gpurent.online/api/v1/listings/clore-123995/booking |
| RTX 5070 | 12 | 1× GPU | Clore.ai | RU | 1 GPU free | 28.4% | $0.212 | 1.4/5 | https://gpurent.online/api/v1/listings/clore-123942/booking |

## Where to find rtx-5070

| Provider | Americas | Europe | Asia-Pacific | Elsewhere | Region not stated |
|---|---|---|---|---|---|
| Clore.ai | In stock from $0.118 | In stock from $0.117 | In stock from $0.154 | In stock from $0.113 | Not offered |
| Vast.ai | Not offered | Not offered | In stock from $0.134 | Not offered | Not offered |
| Lium | In stock from $0.170 | Not offered | Not offered | Not offered | Not offered |
| Nosana | Not offered | Not offered | Not offered | Not offered | Listed $0.113, stock unknown |
| OctaSpace | Not offered | Not offered | Not offered | Not offered | Offered, no live price yet |
| SaladCloud | Not offered | Not offered | Not offered | Not offered | Offered, no live price yet |

No live price yet (pricing pages): OctaSpace https://cube.octa.computer/marketplace/compute, SaladCloud https://salad.com/pricing

Not offered by: RunPod, Akash, Cudo Compute, io.net, Koyeb, Thunder Compute, Akamai Linode, Microsoft Azure, Oracle Cloud, AWS, OVHcloud, Exoscale, GPU.ai, SimplePod, IMWT (via Shadeform), Massed Compute (via Shadeform), Lambda (via Shadeform), Crusoe (via Shadeform), Paperspace (via Shadeform), Hyperstack (via Shadeform), Boost Run (via Shadeform), Latitude.sh (via Shadeform), Scaleway (via Shadeform), Voltage Park (via Shadeform), Denvr (via Shadeform), Excess Supply (via Shadeform), Horizon (via Shadeform), Verda (via Shadeform), DigitalOcean (via Shadeform), Nebius (via Shadeform), Vultr, Phyntec (via Shadeform)
