# GPU Rent

Live GPU listings ranked by availability, reliability and price.
Data as of: 2026-11-11T19:02:22.958Z

Query API: https://gpurent.online/api/v1/search?gpu=h100
Compare API: https://gpurent.online/api/v1/compare
MCP: https://gpurent.online/mcp

28 providers, ranked by provider. stars = score × 5, to the nearest half. score = availability*0.25 + reliability*0.15 + price*0.6. availability = stock now (1 in stock, 0.5 unknown) averaged with the 30-day share of checks in stock. reliability = median host reliability reported by the provider. price = market floor for the GPU / this provider's lowest price. Across several GPUs, availability is the mean and price the median of the per-GPU values.

| Provider | Rating | In stock | GPUs free | 30-day stock | Reliability | GPU models | Price vs lowest |
|---|---|---|---|---|---|---|---|
| Clore.ai | 4.5/5 (31630 reviews) | 1692 | 5639 | 97.3% | 99.7% | 76 | At floor |
| Vast.ai | 5.0/5 | 693 | 1223 | 100.0% | 99.3% | 58 | +34% |
| Lium | 4.9/5 | 111 | 366 | 100.0% | 98.0% | 23 | +71% |
| Nosana | Not rated | 0 | — | — | — | 21 | +14% |
| Cudo Compute | Not rated | 1 | 2 | 100.0% | — | 1 | +46% |
| GPU.ai | Not rated | 145 | — | 100.0% | — | 22 | +63% |
| Hyperstack (via Shadeform) | Not rated | 4 | — | 75.5% | — | 3 | +67% |
| Vultr | Not rated | 2 | — | 100.0% | — | 9 | +67% |
| OVHcloud | Not rated | 0 | — | — | — | 3 | +70% |
| Koyeb | Not rated | 0 | — | — | — | 9 | +72% |
| RunPod | Not rated | 15 | — | 100.0% | — | 39 | +79% |
| Akash | Not rated | 11 | 105 | 97.8% | — | 10 | +81% |
| Massed Compute (via Shadeform) | Not rated | 4 | — | 78.4% | — | 3 | +90% |
| Thunder Compute | Not rated | 0 | — | — | — | 4 | +94% |
| SimplePod | Not rated | 30 | — | 100.0% | — | 9 | +94% |
| Boost Run (via Shadeform) | Not rated | 1 | — | 100.0% | — | 1 | +96% |
| Latitude.sh (via Shadeform) | Not rated | 1 | — | 32.4% | — | 1 | +112% |
| Denvr (via Shadeform) | Not rated | 4 | — | 100.0% | — | 2 | +124% |
| Excess Supply (via Shadeform) | Not rated | 5 | — | 99.0% | — | 3 | +140% |
| Oracle Cloud | Not rated | 0 | — | — | — | 9 | +155% |
| Akamai Linode | Not rated | 9 | — | 100.0% | — | 1 | +198% |
| Scaleway (via Shadeform) | Not rated | 1 | — | 11.8% | — | 1 | +252% |
| Lambda (via Shadeform) | Not rated | 8 | — | 99.0% | — | 3 | +326% |
| Crusoe (via Shadeform) | Not rated | 1 | — | 100.0% | — | 1 | +396% |
| AWS | Not rated | 0 | — | — | — | 6 | +467% |
| Exoscale | Not rated | 0 | — | — | — | 6 | +495% |
| Microsoft Azure | Not rated | 0 | — | — | — | 2 | +694% |
| Paperspace (via Shadeform) | Not rated | 16 | — | 100.0% | — | 6 | +820% |
