# 1x rtx-pro-6000-wk

Data as of: 2026-11-11T15:02:21.891Z

| GPU | VRAM | Size | Provider | Location | Availability | Reliability | $/GPU-hr | Rating | Booking |
|---|---|---|---|---|---|---|---|---|---|
| RTX PRO 6000 Blackwell Workstation Edition | 96 | 1× GPU | Clore.ai | MY | 1 GPU free | 69.7% | $0.750 | 5.0/5 (1 reviews) | https://gpurent.online/api/v1/listings/clore-123341/booking |
| RTX PRO 6000 Blackwell Workstation Edition | 96 | 1× GPU | Clore.ai | MY | 1 GPU free | 66.1% | $0.750 | 3.3/5 | https://gpurent.online/api/v1/listings/clore-123416/booking |
| RTX PRO 6000 WS | — | 1× GPU | Nosana | Provider-selected | Unknown | — | $0.660 | Not rated | https://gpurent.online/api/v1/listings/nosana-nvidia-pro6000-community/booking |
| RTX PRO 6000 WS | 96 | 1× GPU | Vast.ai | Australia, AU | 1 GPU free | 99.6% | $1.00 | 5.0/5 | https://gpurent.online/api/v1/listings/vast-59338976/booking |
| RTX PRO 6000 Blackwell Workstation Edition | 96 | 1× GPU | Clore.ai | US | 1 GPU free | 100.0% | $1.08 | 5.0/5 (5 reviews) | https://gpurent.online/api/v1/listings/clore-119332/booking |
| RTX PRO 6000 Blackwell Workstation Edition | 96 | 1× GPU | Clore.ai | JP | 1 GPU free | 85.3% | $1.25 | 4.9/5 (45 reviews) | https://gpurent.online/api/v1/listings/clore-108044/booking |
| RTX PRO 6000 Blackwell Workstation Edition | 96 | 1× GPU | Clore.ai | PY | 1 GPU free | 6.5% | $0.917 | 0.3/5 | https://gpurent.online/api/v1/listings/clore-124210/booking |
| RTX PRO 6000 WS | 96 | 1× GPU | Vast.ai | Germany, DE | 1 GPU free | 97.2% | $1.34 | 4.9/5 | https://gpurent.online/api/v1/listings/vast-59770685/booking |
| RTX PRO 6000 Blackwell Workstation Edition | 96 | 1× GPU | Clore.ai | MY | 1 GPU free | 39.0% | $1.17 | 2.0/5 | https://gpurent.online/api/v1/listings/clore-123835/booking |
| RTX PRO 6000 WS | 96 | 1× GPU | Vast.ai | Norway, NO | 1 GPU free | 98.6% | $1.61 | 4.9/5 | https://gpurent.online/api/v1/listings/vast-59883310/booking |
| RTX PRO 6000 WS | 96 | 1× GPU | Vast.ai | Ontario, CA | 1 GPU free | 99.3% | $1.61 | 5.0/5 | https://gpurent.online/api/v1/listings/vast-56027760/booking |
| RTX PRO 6000 Blackwell Workstation Edition | 96 | 1× GPU | Lium | Drobeta-Turnu Severin, RO | 1 GPU free | 95.9% | $1.75 | 4.8/5 | https://gpurent.online/api/v1/listings/lium-3da577e4-da44-4a98-81de-5cd08eb7dce2/booking |
| RTX PRO 6000 WS | 96 | 1× GPU | Vast.ai | Serbia, RS | 1 GPU free | 93.7% | $1.76 | 4.7/5 | https://gpurent.online/api/v1/listings/vast-59892370/booking |
| RTX PRO 6000 WS | 96 | 1× GPU | Vast.ai | Nevada, US | 1 GPU free | 99.7% | $1.87 | 5.0/5 | https://gpurent.online/api/v1/listings/vast-56348543/booking |
| RTX PRO 6000 WS | 96 | 1× GPU | Vast.ai | New York, US | 1 GPU free | 99.5% | $1.87 | 5.0/5 | https://gpurent.online/api/v1/listings/vast-57881531/booking |
| RTX PRO 6000 WS | 96 | 1× GPU | Vast.ai | Texas, US | 1 GPU free | 99.7% | $1.94 | 5.0/5 | https://gpurent.online/api/v1/listings/vast-59185714/booking |
| RTX PRO 6000 WS | 96 | 1× GPU | Vast.ai | Japan, JP | 1 GPU free | 98.0% | $2.00 | 4.9/5 | https://gpurent.online/api/v1/listings/vast-60191790/booking |
| RTX PRO 6000 WS | 96 | 1× GPU | Vast.ai | Czechia, CZ | 1 GPU free | 97.3% | $2.40 | 4.9/5 | https://gpurent.online/api/v1/listings/vast-59159437/booking |
| RTX PRO 6000 WS | 96 | 1× GPU | Vast.ai | Texas, US | 1 GPU free | 98.5% | $2.42 | 4.9/5 | https://gpurent.online/api/v1/listings/vast-51489157/booking |
| RTX PRO 6000 WS | 96 | 1× GPU | Vast.ai | Hungary, HU | 1 GPU free | 99.2% | $2.47 | 5.0/5 | https://gpurent.online/api/v1/listings/vast-55590387/booking |
| RTX PRO 6000 WS | 96 | 1× GPU | Vast.ai | Colorado, US | 1 GPU free | 99.8% | $2.67 | 5.0/5 | https://gpurent.online/api/v1/listings/vast-59157302/booking |
| RTX PRO 6000 WS | 96 | 1× GPU | Vast.ai | Alberta, CA | 1 GPU free | 97.2% | $6.67 | 4.9/5 | https://gpurent.online/api/v1/listings/vast-59167328/booking |
| RTX PRO 6000 WK | 96 | Configurable | RunPod | Provider-selected | Unknown | — | $1.69 | Not rated | https://gpurent.online/api/v1/listings/runpod-community-nvidia-rtx-pro-6000-blackwell-workstation-edition/booking |
| RTX PRO 6000 WK | 96 | Configurable | RunPod | Provider-selected | Unknown | — | $2.59 | Not rated | https://gpurent.online/api/v1/listings/runpod-secure-nvidia-rtx-pro-6000-blackwell-workstation-edition/booking |
