# 1x rtx-a6000

Data as of: 2026-11-11T13:17:21.559Z

| GPU | VRAM | Size | Provider | Location | Availability | Reliability | $/GPU-hr | Rating | Booking |
|---|---|---|---|---|---|---|---|---|---|
| RTX A6000 | 48 | 1× GPU | Lium | Las Vegas, US | 1 GPU free | 98.6% | $0.420 | 4.9/5 | https://gpurent.online/api/v1/listings/lium-47d56683-908e-4f4f-a15d-001e5f99f93c/booking |
| RTX A6000 | 48 | 1× GPU | Lium | Las Vegas, US | 1 GPU free | 98.6% | $0.420 | 4.9/5 | https://gpurent.online/api/v1/listings/lium-fd78c800-3255-4d66-bd64-077fb2e86e70/booking |
| RTX A6000 | 48 | 1× GPU | Lium | Las Vegas, US | 1 GPU free | 98.6% | $0.420 | 4.9/5 | https://gpurent.online/api/v1/listings/lium-efec0a2e-4c59-413f-9e27-2aa36329214a/booking |
| RTX A6000 | 48 | 1× GPU | Lium | Las Vegas, US | 1 GPU free | 98.6% | $0.420 | 4.9/5 | https://gpurent.online/api/v1/listings/lium-3fc4467c-b4f0-4c31-b53f-22ced8ab584e/booking |
| RTX A6000 | 48 | 1× GPU | Lium | Las Vegas, US | 1 GPU free | 98.6% | $0.420 | 4.9/5 | https://gpurent.online/api/v1/listings/lium-05ef06a2-5716-4c7e-9072-282d8f9efb74/booking |
| RTX A6000 | 48 | 1× GPU | Lium | Las Vegas, US | 1 GPU free | 98.6% | $0.420 | 4.9/5 | https://gpurent.online/api/v1/listings/lium-782e4e6f-1130-466b-bc02-ab2f6ab1a28f/booking |
| RTX A6000 | — | 1× GPU | Nosana | Provider-selected | Unknown | — | $0.300 | Not rated | https://gpurent.online/api/v1/listings/nosana-nvidia-a6000-community/booking |
| RTX A6000 | 48 | Configurable | RunPod | Provider-selected | Unknown | — | $0.330 | Not rated | https://gpurent.online/api/v1/listings/runpod-community-nvidia-rtx-a6000/booking |
| RTX A6000 | — | 1× GPU | GPU.ai | ca-central | In stock | — | $0.440 | Not rated | https://gpurent.online/api/v1/listings/gpuai-9ee303238a0f-ca-central/booking |
| RTX A6000 | 48 | 1× GPU | Lium | Las Vegas, US | 1 GPU free | 98.2% | $0.550 | 4.9/5 | https://gpurent.online/api/v1/listings/lium-5c7566f7-d0c3-4aa9-baf9-dd70b6676111/booking |
| RTX A6000 | 48 | 1× GPU | Lium | Des Moines, US | 1 GPU free | 98.2% | $0.550 | 4.9/5 | https://gpurent.online/api/v1/listings/lium-96c6d868-cc22-4c95-9b46-13c674cdf859/booking |
| RTX A6000 | 48 | 1× GPU | Lium | Las Vegas, US | 1 GPU free | 98.2% | $0.550 | 4.9/5 | https://gpurent.online/api/v1/listings/lium-c651327e-9b9d-4547-930a-356a03ed586d/booking |
| RTX A6000 | — | 1× GPU | Thunder Compute | Provider-selected | Unknown | — | $0.350 | Not rated | https://gpurent.online/api/v1/listings/thunder-a6000-x1/booking |
| RTX A6000 | — | 1× GPU | Hyperstack (via Shadeform) | CA, Montreal | In stock | — | $0.500 | Not rated | https://gpurent.online/api/v1/listings/hyperstack-n3-rtx-a6000x1-montreal-canada-2/booking |
| RTX A6000 | — | 1× GPU | GPU.ai | us-central | In stock | — | $0.500 | Not rated | https://gpurent.online/api/v1/listings/gpuai-b04e2bc127a3-us-central/booking |
| RTX A6000 | 45 | 1× GPU | Lium | Logan, US | 1 GPU free | 97.0% | $0.670 | 4.9/5 | https://gpurent.online/api/v1/listings/lium-bdfa3938-8711-4023-b7e2-bd913b7748bb/booking |
| RTX A6000 | 48 | 1× GPU | Nosana | Provider-selected | Unknown | — | $0.400 | Not rated | https://gpurent.online/api/v1/listings/nosana-nvidia-a6000/booking |
| RTX A6000 | — | 1× GPU | Massed Compute (via Shadeform) | US, Kansas City, KS | In stock | — | $0.570 | Not rated | https://gpurent.online/api/v1/listings/massedcompute-gpu-1x-a6000-kansascity-usa-1/booking |
| RTX A6000 | — | 1× GPU | Massed Compute (via Shadeform) | US, Des Moines, IA | In stock | — | $0.570 | Not rated | https://gpurent.online/api/v1/listings/massedcompute-gpu-1x-a6000-desmoines-usa-1/booking |
| RTX A6000 | — | 1× GPU | Massed Compute (via Shadeform) | US, Des Moines, IA | In stock | — | $0.570 | Not rated | https://gpurent.online/api/v1/listings/massedcompute-gpu-1x-a6000-high-perf-desmoines-usa-1/booking |
| RTX A6000 | — | 1× GPU | Massed Compute (via Shadeform) | US, Wichita, KS | In stock | — | $0.570 | Not rated | https://gpurent.online/api/v1/listings/massedcompute-gpu-1x-a6000-high-perf-wichita-usa-1/booking |
| RTX A6000 | — | 1× GPU | Massed Compute (via Shadeform) | US, Kansas City, KS | In stock | — | $0.570 | Not rated | https://gpurent.online/api/v1/listings/massedcompute-gpu-1x-a6000-low-ram-kansascity-usa-1/booking |
| RTX A6000 | 48 | Configurable | RunPod | Provider-selected | In stock (low) | — | $0.590 | Not rated | https://gpurent.online/api/v1/listings/runpod-secure-nvidia-rtx-a6000/booking |
| RTX A6000 | — | 1× GPU | GPU.ai | eu-west | In stock | — | $0.650 | Not rated | https://gpurent.online/api/v1/listings/gpuai-41b349f9ed70-eu-west/booking |
| RTX A6000 | 45 | 1× GPU | Lium | Logan, US | 1 GPU free | 97.0% | $0.900 | 4.9/5 | https://gpurent.online/api/v1/listings/lium-03a67cdd-4268-46f2-a289-df9964b28ddc/booking |
| RTX A6000 | 48 | 1× GPU | Koyeb | Provider-selected | Unknown | — | $0.750 | Not rated | https://gpurent.online/api/v1/listings/koyeb-gpu-nvidia-rtx-a6000/booking |
| RTX A6000 | — | 1× GPU | Paperspace (via Shadeform) | US, New York, NY | In stock | — | $1.93 | Not rated | https://gpurent.online/api/v1/listings/paperspace-a6000-newyork-usa-1/booking |
