# rtx-a4000 price history

Tracking since: 2026-11-11T10:32:20.848Z
Low: $0.063
High: $0.073

| Provider | Latest | Low | High |
|---|---|---|---|
| Clore.ai | $0.063 | $0.063 | $0.073 |
| Vast.ai | $0.087 | $0.082 | $0.158 |
| Nosana | $0.096 | $0.096 | $0.096 |
| GPU.ai | $0.100 | $0.090 | $0.105 |
| Hyperstack (via Shadeform) | $0.150 | $0.150 | $0.150 |
| RunPod | $0.170 | $0.170 | $0.170 |
| Paperspace (via Shadeform) | $0.800 | $0.800 | $0.800 |
