# 2x rtx-a4000

Data as of: 2026-11-11T13:32:21.634Z

| GPU | VRAM | Size | Provider | Location | Availability | Reliability | $/GPU-hr | Rating | Booking |
|---|---|---|---|---|---|---|---|---|---|
| RTX A4000 | 16 | 2× GPU | Vast.ai | Poland, PL | 2 GPUs free | 99.6% | $0.087 | 5.0/5 | https://gpurent.online/api/v1/listings/vast-45599980/booking |
| RTX A4000 | 15 | 2× GPU | Vast.ai | Japan, JP | 2 GPUs free | 99.0% | $0.091 | 5.0/5 | https://gpurent.online/api/v1/listings/vast-50135981/booking |
| RTX A4000 | 16 | 2× GPU | Vast.ai | Michigan, US | 2 GPUs free | 99.9% | $0.094 | 5.0/5 | https://gpurent.online/api/v1/listings/vast-40660913/booking |
| RTX A4000 | 16 | 2× GPU | Vast.ai | Delaware, US | 2 GPUs free | 99.9% | $0.108 | 5.0/5 | https://gpurent.online/api/v1/listings/vast-48328450/booking |
| RTX A4000 | 16 | 2× GPU | Vast.ai | Estonia, EE | 2 GPUs free | 98.9% | $0.108 | 4.9/5 | https://gpurent.online/api/v1/listings/vast-57688834/booking |
| RTX A4000 | 15 | 2× GPU | Vast.ai | Estonia, EE | 2 GPUs free | 99.3% | $0.109 | 5.0/5 | https://gpurent.online/api/v1/listings/vast-56610374/booking |
| RTX A4000 | — | 2× GPU | GPU.ai | asia-pacific | In stock | — | $0.100 | Not rated | https://gpurent.online/api/v1/listings/gpuai-60c21403aa1f-asia-pacific/booking |
| RTX A4000 | 16 | 2× GPU | Vast.ai | Utah, US | 2 GPUs free | 98.0% | $0.121 | 4.9/5 | https://gpurent.online/api/v1/listings/vast-50588416/booking |
| RTX A4000 | — | 2× GPU | GPU.ai | us-east | In stock | — | $0.105 | Not rated | https://gpurent.online/api/v1/listings/gpuai-656fad7499de-us-east/booking |
| RTX A4000 | — | 2× GPU | GPU.ai | eu-east | In stock | — | $0.120 | Not rated | https://gpurent.online/api/v1/listings/gpuai-b1dfb8e0d847-eu-east/booking |
| RTX A4000 | 16 | Configurable | RunPod | Provider-selected | Unknown | — | $0.170 | Not rated | https://gpurent.online/api/v1/listings/runpod-community-nvidia-rtx-a4000/booking |
| RTX A4000 | 16 | Configurable | RunPod | Provider-selected | Unknown | — | $0.250 | Not rated | https://gpurent.online/api/v1/listings/runpod-secure-nvidia-rtx-a4000/booking |
| RTX A4000 | — | 2× GPU | Paperspace (via Shadeform) | US, New York, NY | In stock | — | $0.800 | Not rated | https://gpurent.online/api/v1/listings/paperspace-a4000x2-newyork-usa-1/booking |
