# rtx-6000-ada price history

Tracking since: 2026-11-11T10:32:20.848Z
Low: $0.537
High: $0.646

| Provider | Latest | Low | High |
|---|---|---|---|
| Nosana | $0.525 | $0.525 | $0.525 |
| Vast.ai | $0.629 | $0.537 | $1.01 |
| GPU.ai | $0.715 | $0.715 | $0.720 |
| RunPod | $0.740 | $0.740 | $0.740 |
| Lium | $0.790 | $0.750 | $0.910 |
| Massed Compute (via Shadeform) | $0.970 | $0.970 | $0.970 |
