# 1x rtx-6000-ada

Data as of: 2026-11-11T14:02:21.762Z

| GPU | VRAM | Size | Provider | Location | Availability | Reliability | $/GPU-hr | Rating | Booking |
|---|---|---|---|---|---|---|---|---|---|
| RTX 6000Ada | 48 | 1× GPU | Vast.ai | Türkiye, TR | 1 GPU free | 99.7% | $0.602 | 5.0/5 | https://gpurent.online/api/v1/listings/vast-57950881/booking |
| RTX 6000Ada | 48 | 1× GPU | Vast.ai | Germany, DE | 1 GPU free | 99.7% | $0.669 | 5.0/5 | https://gpurent.online/api/v1/listings/vast-36283122/booking |
| RTX 6000Ada | 48 | 1× GPU | Vast.ai | Australia, AU | 1 GPU free | 99.8% | $0.669 | 5.0/5 | https://gpurent.online/api/v1/listings/vast-24311380/booking |
| RTX 6000Ada | 48 | 1× GPU | Vast.ai | California, US | 1 GPU free | 99.9% | $0.673 | 5.0/5 | https://gpurent.online/api/v1/listings/vast-59388035/booking |
| RTX 6000Ada | 48 | 1× GPU | Vast.ai | Taiwan, TW | 1 GPU free | 99.7% | $0.753 | 5.0/5 | https://gpurent.online/api/v1/listings/vast-51408119/booking |
| RTX 6000 Ada | — | 1× GPU | Nosana | Provider-selected | Unknown | — | $0.525 | Not rated | https://gpurent.online/api/v1/listings/nosana-nvidia-6000-ada-community/booking |
| RTX 6000 Ada Generation | 48 | 1× GPU | Lium | Almaty, KZ | 1 GPU free | 99.7% | $0.800 | 5.0/5 | https://gpurent.online/api/v1/listings/lium-9beea58b-fe2c-4e5e-909e-43df549fb9d1/booking |
| RTX 6000 Ada | — | 1× GPU | GPU.ai | us-central | In stock | — | $0.720 | Not rated | https://gpurent.online/api/v1/listings/gpuai-883cba220df3-us-central/booking |
| RTX 6000Ada | 48 | 1× GPU | Vast.ai | Finland, FI | 1 GPU free | 99.4% | $0.870 | 5.0/5 | https://gpurent.online/api/v1/listings/vast-59551080/booking |
| RTX 6000 Ada Generation | 48 | 1× GPU | Lium | Des Moines, US | 1 GPU free | 98.6% | $0.910 | 4.9/5 | https://gpurent.online/api/v1/listings/lium-566729d4-5803-4b22-a90b-45b9567b9729/booking |
| RTX 6000 Ada Generation | 48 | 1× GPU | Lium | Las Vegas, US | 1 GPU free | 98.6% | $0.910 | 4.9/5 | https://gpurent.online/api/v1/listings/lium-ac8039cd-794f-4c95-b2df-92efec9471b8/booking |
| RTX 6000 Ada Generation | 45 | 1× GPU | Lium | Las Vegas, US | 1 GPU free | 98.6% | $0.910 | 4.9/5 | https://gpurent.online/api/v1/listings/lium-c86f8985-9894-4aa5-92b9-b5ee3f39dce4/booking |
| RTX 6000Ada | 48 | 1× GPU | Vast.ai | South Africa, ZA | 1 GPU free | 98.8% | $0.921 | 4.9/5 | https://gpurent.online/api/v1/listings/vast-55377523/booking |
| RTX 6000 Ada Generation | 48 | 1× GPU | Lium | Des Moines, US | 1 GPU free | 98.2% | $1.04 | 4.9/5 | https://gpurent.online/api/v1/listings/lium-2e2cfbdf-75c2-427c-93b4-f3758d983802/booking |
| RTX 6000 Ada | 48 | 1× GPU | Nosana | Provider-selected | Unknown | — | $0.700 | Not rated | https://gpurent.online/api/v1/listings/nosana-nvidia-6000-ada/booking |
| RTX6000Ada | — | 1× GPU | Massed Compute (via Shadeform) | US, Des Moines, IA | In stock | — | $0.970 | Not rated | https://gpurent.online/api/v1/listings/massedcompute-gpu-1x-6000-ada-desmoines-usa-1/booking |
| RTX 6000 Ada | 48 | Configurable | RunPod | Provider-selected | Unknown | — | $0.740 | Not rated | https://gpurent.online/api/v1/listings/runpod-community-nvidia-rtx-6000-ada-generation/booking |
| RTX 6000 Ada | 48 | Configurable | RunPod | Provider-selected | Unknown | — | $0.990 | Not rated | https://gpurent.online/api/v1/listings/runpod-secure-nvidia-rtx-6000-ada-generation/booking |
