# 1x rtx-5080

Data as of: 2026-11-11T13:47:21.728Z

| GPU | VRAM | Size | Provider | Location | Availability | Reliability | $/GPU-hr | Rating | Booking |
|---|---|---|---|---|---|---|---|---|---|
| RTX 5080 | 16 | 1× GPU | Clore.ai | CN | 1 GPU free | 87.4% | $0.154 | 3.7/5 (9 reviews) | https://gpurent.online/api/v1/listings/clore-122420/booking |
| RTX 5080 | 16 | 1× GPU | Clore.ai | DE | 1 GPU free | 100.0% | $0.167 | 4.7/5 (161 reviews) | https://gpurent.online/api/v1/listings/clore-95043/booking |
| RTX 5080 | 16 | 1× GPU | Clore.ai | RU | 1 GPU free | 92.9% | $0.167 | 4.0/5 (5 reviews) | https://gpurent.online/api/v1/listings/clore-122993/booking |
| RTX 5080 | 16 | 1× GPU | Clore.ai | BY | 1 GPU free | 100.0% | $0.183 | 5.0/5 (13 reviews) | https://gpurent.online/api/v1/listings/clore-119889/booking |
| RTX 5080 | 16 | 1× GPU | Clore.ai | CA | 1 GPU free | 99.6% | $0.188 | 3.7/5 (3 reviews) | https://gpurent.online/api/v1/listings/clore-122896/booking |
| RTX 5080 | 16 | 1× GPU | Clore.ai | BY | 1 GPU free | 100.0% | $0.188 | 4.6/5 (10 reviews) | https://gpurent.online/api/v1/listings/clore-120052/booking |
| RTX 5080 | 16 | 1× GPU | Clore.ai | BY | 1 GPU free | 100.0% | $0.188 | 4.8/5 (21 reviews) | https://gpurent.online/api/v1/listings/clore-120046/booking |
| RTX 5080 | 16 | 1× GPU | Clore.ai | CN | 1 GPU free | 100.0% | $0.192 | 4.3/5 (18 reviews) | https://gpurent.online/api/v1/listings/clore-115499/booking |
| RTX 5080 | 16 | 1× GPU | Clore.ai | UA | 1 GPU free | 100.0% | $0.196 | 4.2/5 (5 reviews) | https://gpurent.online/api/v1/listings/clore-120537/booking |
| RTX 5080 | 16 | 1× GPU | Clore.ai | UA | 1 GPU free | 80.9% | $0.185 | 4.7/5 (16 reviews) | https://gpurent.online/api/v1/listings/clore-120137/booking |
| RTX 5080 | 16 | 1× GPU | Clore.ai | HU | 1 GPU free | 76.3% | $0.183 | 4.0/5 (4 reviews) | https://gpurent.online/api/v1/listings/clore-122351/booking |
| RTX 5080 | 16 | 1× GPU | Clore.ai | RU | 1 GPU free | 68.6% | $0.179 | 4.6/5 (51 reviews) | https://gpurent.online/api/v1/listings/clore-114894/booking |
| RTX 5080 | 16 | 1× GPU | Clore.ai | PL | 1 GPU free | 100.0% | $0.200 | 4.7/5 (57 reviews) | https://gpurent.online/api/v1/listings/clore-102403/booking |
| RTX 5080 | 16 | 1× GPU | Clore.ai | BR | 1 GPU free | 100.0% | $0.204 | 4.5/5 (35 reviews) | https://gpurent.online/api/v1/listings/clore-114794/booking |
| RTX 5080 | 16 | 1× GPU | Clore.ai | US | 1 GPU free | 48.8% | $0.175 | 3.4/5 (5 reviews) | https://gpurent.online/api/v1/listings/clore-122513/booking |
| RTX 5080 | 16 | 1× GPU | Clore.ai | BY | 1 GPU free | 94.4% | $0.204 | 4.9/5 (62 reviews) | https://gpurent.online/api/v1/listings/clore-83439/booking |
| RTX 5080 | 16 | 1× GPU | Clore.ai | US | 1 GPU free | 100.0% | $0.208 | 4.9/5 (30 reviews) | https://gpurent.online/api/v1/listings/clore-109517/booking |
| RTX 5080 | 16 | 1× GPU | Clore.ai | AR | 1 GPU free | 98.6% | $0.208 | 4.6/5 (16 reviews) | https://gpurent.online/api/v1/listings/clore-115160/booking |
| RTX 5080 | 16 | 1× GPU | Clore.ai | AR | 1 GPU free | 98.7% | $0.208 | 4.5/5 (12 reviews) | https://gpurent.online/api/v1/listings/clore-115159/booking |
| RTX 5080 | 16 | 1× GPU | Clore.ai | UA | 1 GPU free | 79.8% | $0.196 | 4.4/5 (26 reviews) | https://gpurent.online/api/v1/listings/clore-112433/booking |
| RTX 5080 | 16 | 1× GPU | Vast.ai | Beijing, CN | 1 GPU free | 94.8% | $0.212 | 4.7/5 | https://gpurent.online/api/v1/listings/vast-59697060/booking |
| RTX 5080 | 16 | 1× GPU | Vast.ai | Guangxi Zhuangzu, CN | 1 GPU free | 99.2% | $0.216 | 5.0/5 | https://gpurent.online/api/v1/listings/vast-60203899/booking |
| RTX 5080 | 16 | 1× GPU | Vast.ai | California, US | 1 GPU free | 99.8% | $0.218 | 5.0/5 | https://gpurent.online/api/v1/listings/vast-47549800/booking |
| RTX 5080 | 16 | 1× GPU | Clore.ai | AU | 1 GPU free | 100.0% | $0.220 | 4.9/5 (26 reviews) | https://gpurent.online/api/v1/listings/clore-111212/booking |
| RTX 5080 | 16 | 1× GPU | Clore.ai | AU | 1 GPU free | 100.0% | $0.220 | 4.8/5 (26 reviews) | https://gpurent.online/api/v1/listings/clore-111208/booking |
| RTX 5080 | 16 | 1× GPU | Clore.ai | AU | 1 GPU free | 100.0% | $0.220 | 4.7/5 (34 reviews) | https://gpurent.online/api/v1/listings/clore-111206/booking |
| RTX 5080 | 16 | 1× GPU | Clore.ai | UA | 1 GPU free | 81.3% | $0.208 | 4.1/5 (14 reviews) | https://gpurent.online/api/v1/listings/clore-120605/booking |
| RTX 5080 | 16 | 1× GPU | Clore.ai | UA | 1 GPU free | 81.3% | $0.208 | 4.6/5 (11 reviews) | https://gpurent.online/api/v1/listings/clore-120403/booking |
| RTX 5080 | — | 1× GPU | Nosana | Provider-selected | Unknown | — | $0.150 | Not rated | https://gpurent.online/api/v1/listings/nosana-nvidia-5080-community/booking |
| RTX 5080 | 16 | 1× GPU | Vast.ai | Vietnam, VN | 1 GPU free | 99.7% | $0.228 | 5.0/5 | https://gpurent.online/api/v1/listings/vast-58830806/booking |
| RTX 5080 | 16 | 1× GPU | Vast.ai | Vietnam, VN | 1 GPU free | 99.8% | $0.228 | 5.0/5 | https://gpurent.online/api/v1/listings/vast-59711240/booking |
| RTX 5080 | 16 | 1× GPU | Clore.ai | RU | 1 GPU free | 95.9% | $0.229 | 4.4/5 (14 reviews) | https://gpurent.online/api/v1/listings/clore-119519/booking |
| RTX 5080 | 16 | 1× GPU | Clore.ai | UA | 1 GPU free | 92.9% | $0.229 | 4.7/5 (12 reviews) | https://gpurent.online/api/v1/listings/clore-120224/booking |
| RTX 5080 | 16 | 1× GPU | Vast.ai | Minnesota, US | 1 GPU free | 99.0% | $0.234 | 4.9/5 | https://gpurent.online/api/v1/listings/vast-59342543/booking |
| RTX 5080 | 16 | 1× GPU | Clore.ai | RU | 1 GPU free | 100.0% | $0.237 | 1.0/5 (1 reviews) | https://gpurent.online/api/v1/listings/clore-122053/booking |
| RTX 5080 | 16 | 1× GPU | Clore.ai | RU | 1 GPU free | 100.0% | $0.242 | 1.0/5 (1 reviews) | https://gpurent.online/api/v1/listings/clore-121858/booking |
| RTX 5080 | 16 | 1× GPU | Clore.ai | CA | 1 GPU free | 75.6% | $0.220 | 4.4/5 (18 reviews) | https://gpurent.online/api/v1/listings/clore-106373/booking |
| RTX 5080 | 16 | 1× GPU | Vast.ai | Serbia, RS | 1 GPU free | 99.3% | $0.243 | 5.0/5 | https://gpurent.online/api/v1/listings/vast-57544731/booking |
| RTX 5080 | 16 | 1× GPU | Clore.ai | RU | 1 GPU free | 53.6% | $0.208 | 3.0/5 (2 reviews) | https://gpurent.online/api/v1/listings/clore-123641/booking |
| RTX 5080 | 16 | 1× GPU | Clore.ai | DE | 1 GPU free | 100.0% | $0.250 | 4.6/5 (11 reviews) | https://gpurent.online/api/v1/listings/clore-113322/booking |
| RTX 5080 | 16 | 1× GPU | Clore.ai | AR | 1 GPU free | 98.5% | $0.250 | 4.3/5 (20 reviews) | https://gpurent.online/api/v1/listings/clore-113095/booking |
| RTX 5080 | 16 | 1× GPU | Clore.ai | PT | 1 GPU free | 81.3% | $0.240 | 4.9/5 (39 reviews) | https://gpurent.online/api/v1/listings/clore-115523/booking |
| RTX 5080 | 16 | 1× GPU | Clore.ai | US | 1 GPU free | 77.0% | $0.240 | 4.7/5 (28 reviews) | https://gpurent.online/api/v1/listings/clore-112718/booking |
| RTX 5080 | 16 | 1× GPU | Clore.ai | FI | 1 GPU free | 99.8% | $0.269 | 4.0/5 (4 reviews) | https://gpurent.online/api/v1/listings/clore-120884/booking |
| RTX 5080 | 16 | 1× GPU | Clore.ai | FI | 1 GPU free | 99.9% | $0.269 | 4.7/5 (15 reviews) | https://gpurent.online/api/v1/listings/clore-117852/booking |
| RTX 5080 | 16 | 1× GPU | Clore.ai | FI | 1 GPU free | 99.8% | $0.269 | 4.8/5 (17 reviews) | https://gpurent.online/api/v1/listings/clore-117831/booking |
| RTX 5080 | 16 | 1× GPU | Clore.ai | RU | 1 GPU free | 77.5% | $0.250 | 3.0/5 (2 reviews) | https://gpurent.online/api/v1/listings/clore-121654/booking |
| RTX 5080 | 16 | 1× GPU | Clore.ai | AR | 1 GPU free | 28.6% | $0.208 | 1.4/5 | https://gpurent.online/api/v1/listings/clore-124002/booking |
| RTX 5080 | 16 | 1× GPU | Vast.ai | France, FR | 1 GPU free | 98.0% | $0.278 | 4.9/5 | https://gpurent.online/api/v1/listings/vast-60212921/booking |
| RTX 5080 | 16 | 1× GPU | Vast.ai | Australia, AU | 1 GPU free | 99.5% | $0.282 | 5.0/5 | https://gpurent.online/api/v1/listings/vast-59619937/booking |
| RTX 5080 | — | 1× GPU | GPU.ai | asia-pacific | In stock | — | $0.240 | Not rated | https://gpurent.online/api/v1/listings/gpuai-b04e97306842-asia-pacific/booking |
| RTX 5080 | — | 1× GPU | GPU.ai | us-west | In stock | — | $0.240 | Not rated | https://gpurent.online/api/v1/listings/gpuai-c7c839c56ed6-us-west/booking |
| RTX 5080 | 16 | 1× GPU | Clore.ai | DE | 1 GPU free | 99.9% | $0.300 | 5.0/5 | https://gpurent.online/api/v1/listings/clore-122460/booking |
| RTX 5080 | 16 | 1× GPU | Clore.ai | DE | 1 GPU free | 99.9% | $0.300 | 5.0/5 | https://gpurent.online/api/v1/listings/clore-122449/booking |
| RTX 5080 | 16 | 1× GPU | Clore.ai | DE | 1 GPU free | 99.9% | $0.300 | 5.0/5 | https://gpurent.online/api/v1/listings/clore-122443/booking |
| RTX 5080 | 16 | 1× GPU | Vast.ai | Ohio, US | 1 GPU free | 96.9% | $0.296 | 4.8/5 | https://gpurent.online/api/v1/listings/vast-56948872/booking |
| RTX 5080 | 16 | 1× GPU | Vast.ai | Ireland, IE | 1 GPU free | 99.4% | $0.302 | 5.0/5 | https://gpurent.online/api/v1/listings/vast-59301795/booking |
| RTX 5080 | 16 | 1× GPU | Vast.ai | Greece, GR | 1 GPU free | 99.4% | $0.307 | 5.0/5 | https://gpurent.online/api/v1/listings/vast-35795566/booking |
| RTX 5080 | 16 | 1× GPU | Vast.ai | Argentina, AR | 1 GPU free | 99.5% | $0.309 | 5.0/5 | https://gpurent.online/api/v1/listings/vast-33413202/booking |
| RTX 5080 | 16 | 1× GPU | Clore.ai | RU | 1 GPU free | 99.5% | $0.313 | 4.8/5 (34 reviews) | https://gpurent.online/api/v1/listings/clore-96465/booking |
| RTX 5080 | 16 | 1× GPU | Clore.ai | RU | 1 GPU free | 99.5% | $0.313 | 4.3/5 (45 reviews) | https://gpurent.online/api/v1/listings/clore-83228/booking |
| RTX 5080 | 16 | 1× GPU | Clore.ai | RU | 1 GPU free | 99.4% | $0.313 | 4.4/5 (52 reviews) | https://gpurent.online/api/v1/listings/clore-79089/booking |
| RTX 5080 | 16 | 1× GPU | Clore.ai | RU | 1 GPU free | 98.8% | $0.313 | 4.6/5 (77 reviews) | https://gpurent.online/api/v1/listings/clore-74877/booking |
| RTX 5080 | 16 | 1× GPU | Clore.ai | IL | 1 GPU free | 82.7% | $0.292 | 2.0/5 (2 reviews) | https://gpurent.online/api/v1/listings/clore-118585/booking |
| RTX 5080 | 16 | 1× GPU | Vast.ai | California, US | 1 GPU free | 98.5% | $0.324 | 4.9/5 | https://gpurent.online/api/v1/listings/vast-57609432/booking |
| RTX 5080 | — | 1× GPU | GPU.ai | us-central | In stock | — | $0.260 | Not rated | https://gpurent.online/api/v1/listings/gpuai-9a2c0237228b-us-central/booking |
| RTX 5080 | 16 | 1× GPU | Clore.ai | LT | 1 GPU free | 18.8% | $0.229 | 0.9/5 | https://gpurent.online/api/v1/listings/clore-124059/booking |
| RTX 5080 | 16 | 1× GPU | Clore.ai | RU | 1 GPU free | 99.7% | $0.333 | 4.6/5 (94 reviews) | https://gpurent.online/api/v1/listings/clore-25130/booking |
| RTX 5080 | 16 | 1× GPU | Clore.ai | US | 1 GPU free | 99.0% | $0.333 | 4.6/5 (11 reviews) | https://gpurent.online/api/v1/listings/clore-119523/booking |
| RTX 5080 | 16 | 1× GPU | Vast.ai | Taiwan, TW | 1 GPU free | 99.7% | $0.336 | 5.0/5 | https://gpurent.online/api/v1/listings/vast-43993925/booking |
| RTX 5080 | 16 | 1× GPU | Vast.ai | France, FR | 1 GPU free | 99.1% | $0.336 | 5.0/5 | https://gpurent.online/api/v1/listings/vast-57420222/booking |
| RTX 5080 | 16 | 1× GPU | Vast.ai | Ontario, CA | 1 GPU free | 99.5% | $0.337 | 5.0/5 | https://gpurent.online/api/v1/listings/vast-52508283/booking |
| RTX 5080 | 16 | 1× GPU | Vast.ai | Ohio, US | 1 GPU free | 98.7% | $0.349 | 4.9/5 | https://gpurent.online/api/v1/listings/vast-57749659/booking |
| RTX 5080 | 16 | 1× GPU | Vast.ai | Spain, ES | 1 GPU free | 95.4% | $0.346 | 4.8/5 | https://gpurent.online/api/v1/listings/vast-60009985/booking |
| RTX 5080 | 16 | 1× GPU | Vast.ai | Czechia, CZ | 1 GPU free | 89.3% | $0.336 | 4.5/5 | https://gpurent.online/api/v1/listings/vast-58575063/booking |
| GeForce RTX 5080 | 16 | 1× GPU | Lium | Port Saint Lucie, US | 1 GPU free | 96.2% | $0.350 | 4.8/5 | https://gpurent.online/api/v1/listings/lium-3edec819-5675-4db5-bdf7-bdc74501833a/booking |
| RTX 5080 | 16 | 1× GPU | Nosana | Provider-selected | Unknown | — | $0.200 | Not rated | https://gpurent.online/api/v1/listings/nosana-nvidia-5080/booking |
| RTX 5080 | 16 | 1× GPU | Clore.ai | FR | 1 GPU free | 100.0% | $0.375 | 4.5/5 (8 reviews) | https://gpurent.online/api/v1/listings/clore-118912/booking |
| RTX 5080 | 16 | 1× GPU | Clore.ai | JP | 1 GPU free | 97.7% | $0.375 | 3.3/5 (4 reviews) | https://gpurent.online/api/v1/listings/clore-117349/booking |
| RTX 5080 | — | 1× GPU | GPU.ai | ca-central | In stock | — | $0.290 | Not rated | https://gpurent.online/api/v1/listings/gpuai-0a5e20af6c58-ca-central/booking |
| RTX 5080 | 16 | 1× GPU | Clore.ai | RU | 1 GPU free | 99.5% | $0.383 | 4.5/5 (15 reviews) | https://gpurent.online/api/v1/listings/clore-115578/booking |
| RTX 5080 | 16 | 1× GPU | Vast.ai | Spain, ES | 1 GPU free | 99.6% | $0.387 | 5.0/5 | https://gpurent.online/api/v1/listings/vast-52899408/booking |
| RTX 5080 | 16 | 1× GPU | Clore.ai | LV | 1 GPU free | 92.8% | $0.375 | 4.6/5 | https://gpurent.online/api/v1/listings/clore-123028/booking |
| RTX 5080 | 16 | 1× GPU | Clore.ai | RU | 1 GPU free | 99.8% | $0.417 | 5.0/5 | https://gpurent.online/api/v1/listings/clore-122506/booking |
| RTX 5080 | 16 | 1× GPU | Clore.ai | RU | 1 GPU free | 99.8% | $0.417 | 4.8/5 (16 reviews) | https://gpurent.online/api/v1/listings/clore-106648/booking |
| RTX 5080 | 16 | 1× GPU | Clore.ai | PL | 1 GPU free | 98.7% | $0.458 | 4.6/5 (28 reviews) | https://gpurent.online/api/v1/listings/clore-73360/booking |
| RTX 5080 | 16 | 1× GPU | Clore.ai | ID | 1 GPU free | 99.1% | $0.458 | 4.8/5 (16 reviews) | https://gpurent.online/api/v1/listings/clore-90306/booking |
| RTX 5080 | 16 | 1× GPU | Clore.ai | TH | 1 GPU free | 96.9% | $0.458 | 4.8/5 (25 reviews) | https://gpurent.online/api/v1/listings/clore-81847/booking |
| RTX 5080 | — | 1× GPU | GPU.ai | us-east | In stock | — | $0.350 | Not rated | https://gpurent.online/api/v1/listings/gpuai-a982cbdd60ea-us-east/booking |
| RTX 5080 | 16 | 1× GPU | Clore.ai | RU | 1 GPU free | 99.8% | $0.500 | 5.0/5 | https://gpurent.online/api/v1/listings/clore-121379/booking |
| RTX 5080 | — | 1× GPU | GPU.ai | eu-west | In stock | — | $0.370 | Not rated | https://gpurent.online/api/v1/listings/gpuai-79f7e7004f19-eu-west/booking |
| RTX 5080 | 16 | 1× GPU | Clore.ai | PL | 1 GPU free | 99.7% | $0.625 | 1.0/5 (1 reviews) | https://gpurent.online/api/v1/listings/clore-120638/booking |
| RTX 5080 | 16 | 1× GPU | Clore.ai | PL | 1 GPU free | 100.0% | $0.625 | 1.0/5 (1 reviews) | https://gpurent.online/api/v1/listings/clore-120014/booking |
| RTX 5080 | 16 | 1× GPU | Clore.ai | PL | 1 GPU free | 100.0% | $0.625 | 1.0/5 (1 reviews) | https://gpurent.online/api/v1/listings/clore-119954/booking |
| RTX 5080 | 16 | 1× GPU | Clore.ai | PL | 1 GPU free | 100.0% | $0.625 | 1.0/5 (1 reviews) | https://gpurent.online/api/v1/listings/clore-119806/booking |
| RTX 5080 | 16 | 1× GPU | Clore.ai | PL | 1 GPU free | 100.0% | $0.625 | 3.7/5 (3 reviews) | https://gpurent.online/api/v1/listings/clore-119647/booking |
| RTX 5080 | 16 | 1× GPU | Clore.ai | PL | 1 GPU free | 100.0% | $0.625 | 1.0/5 (1 reviews) | https://gpurent.online/api/v1/listings/clore-118396/booking |
| RTX 5080 | 16 | 1× GPU | Clore.ai | PL | 1 GPU free | 100.0% | $0.625 | 4.0/5 (4 reviews) | https://gpurent.online/api/v1/listings/clore-117764/booking |
| RTX 5080 | 16 | 1× GPU | Clore.ai | PL | 1 GPU free | 100.0% | $0.625 | 4.0/5 (4 reviews) | https://gpurent.online/api/v1/listings/clore-117087/booking |
| RTX 5080 | 16 | 1× GPU | Clore.ai | PL | 1 GPU free | 100.0% | $0.625 | 4.3/5 (14 reviews) | https://gpurent.online/api/v1/listings/clore-105326/booking |
