# 1x rtx-5070-ti

Data as of: 2026-11-11T15:02:21.891Z

| GPU | VRAM | Size | Provider | Location | Availability | Reliability | $/GPU-hr | Rating | Booking |
|---|---|---|---|---|---|---|---|---|---|
| RTX 5070 Ti | 16 | 1× GPU | Clore.ai | US | 1 GPU free | 98.6% | $0.156 | 4.8/5 (42 reviews) | https://gpurent.online/api/v1/listings/clore-105236/booking |
| RTX 5070 Ti | 16 | 1× GPU | Clore.ai | RU | 1 GPU free | 100.0% | $0.158 | 3.4/5 (5 reviews) | https://gpurent.online/api/v1/listings/clore-119459/booking |
| RTX 5070 Ti | 16 | 1× GPU | Clore.ai | RU | 1 GPU free | 100.0% | $0.158 | 3.4/5 (7 reviews) | https://gpurent.online/api/v1/listings/clore-119295/booking |
| RTX 5070 Ti | 16 | 1× GPU | Vast.ai | South Korea, KR | 1 GPU free | 99.6% | $0.162 | 5.0/5 | https://gpurent.online/api/v1/listings/vast-41954968/booking |
| RTX 5070 Ti | 16 | 1× GPU | Vast.ai | South Korea, KR | 1 GPU free | 99.7% | $0.162 | 5.0/5 | https://gpurent.online/api/v1/listings/vast-38752054/booking |
| RTX 5070 Ti | 16 | 1× GPU | Vast.ai | South Korea, KR | 1 GPU free | 99.0% | $0.162 | 5.0/5 | https://gpurent.online/api/v1/listings/vast-49263616/booking |
| RTX 5070 Ti | 16 | 1× GPU | Vast.ai | South Korea, KR | 1 GPU free | 99.1% | $0.162 | 5.0/5 | https://gpurent.online/api/v1/listings/vast-45957836/booking |
| RTX 5070 Ti | 16 | 1× GPU | Clore.ai | CA | 1 GPU free | 99.6% | $0.167 | 4.4/5 (13 reviews) | https://gpurent.online/api/v1/listings/clore-120256/booking |
| RTX 5070 Ti | 16 | 1× GPU | Clore.ai | RU | 1 GPU free | 89.3% | $0.166 | 4.0/5 (6 reviews) | https://gpurent.online/api/v1/listings/clore-118044/booking |
| RTX 5070 Ti | 16 | 1× GPU | Clore.ai | RU | 1 GPU free | 95.3% | $0.170 | 4.5/5 (37 reviews) | https://gpurent.online/api/v1/listings/clore-109004/booking |
| RTX 5070 Ti | 16 | 1× GPU | Clore.ai | RU | 1 GPU free | 71.4% | $0.158 | 5.0/5 (2 reviews) | https://gpurent.online/api/v1/listings/clore-123371/booking |
| RTX 5070 Ti | 16 | 1× GPU | Vast.ai | California, US | 1 GPU free | 98.3% | $0.173 | 4.9/5 | https://gpurent.online/api/v1/listings/vast-58828322/booking |
| RTX 5070 Ti | 16 | 1× GPU | Vast.ai | California, US | 1 GPU free | 97.5% | $0.173 | 4.9/5 | https://gpurent.online/api/v1/listings/vast-59288906/booking |
| RTX 5070 Ti | 16 | 1× GPU | Vast.ai | Vietnam, VN | 1 GPU free | 99.6% | $0.174 | 5.0/5 | https://gpurent.online/api/v1/listings/vast-58883728/booking |
| RTX 5070 Ti | 16 | 1× GPU | Clore.ai | BY | 1 GPU free | 99.0% | $0.174 | 4.6/5 (43 reviews) | https://gpurent.online/api/v1/listings/clore-107957/booking |
| RTX 5070 Ti | 16 | 1× GPU | Clore.ai | RU | 1 GPU free | 98.7% | $0.175 | 4.1/5 (7 reviews) | https://gpurent.online/api/v1/listings/clore-119561/booking |
| RTX 5070 Ti | 16 | 1× GPU | Clore.ai | RU | 1 GPU free | 98.7% | $0.175 | 4.0/5 (4 reviews) | https://gpurent.online/api/v1/listings/clore-119557/booking |
| RTX 5070 Ti | 16 | 1× GPU | Clore.ai | RU | 1 GPU free | 98.4% | $0.175 | 5.0/5 (6 reviews) | https://gpurent.online/api/v1/listings/clore-119559/booking |
| RTX 5070 Ti | 16 | 1× GPU | Clore.ai | RU | 1 GPU free | 98.2% | $0.175 | 4.3/5 (6 reviews) | https://gpurent.online/api/v1/listings/clore-119468/booking |
| RTX 5070 Ti | 16 | 1× GPU | Clore.ai | RU | 1 GPU free | 98.5% | $0.175 | 4.5/5 (8 reviews) | https://gpurent.online/api/v1/listings/clore-118442/booking |
| RTX 5070 Ti | 16 | 1× GPU | Clore.ai | BY | 1 GPU free | 99.4% | $0.178 | 4.7/5 (13 reviews) | https://gpurent.online/api/v1/listings/clore-117833/booking |
| RTX 5070 Ti | 16 | 1× GPU | Clore.ai | RU | 1 GPU free | 85.1% | $0.171 | 4.2/5 (5 reviews) | https://gpurent.online/api/v1/listings/clore-123126/booking |
| RTX 5070 Ti | 16 | 1× GPU | Clore.ai | AT | 1 GPU free | 100.0% | $0.179 | 4.4/5 (19 reviews) | https://gpurent.online/api/v1/listings/clore-113314/booking |
| RTX 5070 Ti | 16 | 1× GPU | Clore.ai | RU | 1 GPU free | 49.7% | $0.154 | 3.7/5 (3 reviews) | https://gpurent.online/api/v1/listings/clore-123697/booking |
| RTX 5070 Ti | 16 | 1× GPU | Vast.ai | South Korea, KR | 1 GPU free | 99.5% | $0.189 | 5.0/5 | https://gpurent.online/api/v1/listings/vast-57935952/booking |
| RTX 5070 Ti | 16 | 1× GPU | Vast.ai | Vietnam, VN | 1 GPU free | 99.4% | $0.192 | 5.0/5 | https://gpurent.online/api/v1/listings/vast-59356104/booking |
| RTX 5070 Ti | 16 | 1× GPU | Vast.ai | California, US | 1 GPU free | 99.6% | $0.193 | 5.0/5 | https://gpurent.online/api/v1/listings/vast-52913207/booking |
| RTX 5070 Ti | 16 | 1× GPU | Vast.ai | South Korea, KR | 1 GPU free | 99.5% | $0.202 | 5.0/5 | https://gpurent.online/api/v1/listings/vast-32207253/booking |
| RTX 5070 Ti | 16 | 1× GPU | Vast.ai | South Korea, KR | 1 GPU free | 99.9% | $0.202 | 5.0/5 | https://gpurent.online/api/v1/listings/vast-38779211/booking |
| RTX 5070 Ti | 16 | 1× GPU | Vast.ai | South Korea, KR | 1 GPU free | 99.7% | $0.202 | 5.0/5 | https://gpurent.online/api/v1/listings/vast-49264485/booking |
| RTX 5070 Ti | 16 | 1× GPU | Vast.ai | Illinois, US | 1 GPU free | 99.8% | $0.204 | 5.0/5 | https://gpurent.online/api/v1/listings/vast-60071659/booking |
| RTX 5070 Ti | 16 | 1× GPU | Vast.ai | Ontario, CA | 1 GPU free | 99.8% | $0.207 | 5.0/5 | https://gpurent.online/api/v1/listings/vast-59667058/booking |
| RTX 5070 Ti | 16 | 1× GPU | Clore.ai | FI | 1 GPU free | 100.0% | $0.208 | 5.0/5 (1 reviews) | https://gpurent.online/api/v1/listings/clore-122162/booking |
| RTX 5070 Ti | 16 | 1× GPU | Clore.ai | FI | 1 GPU free | 100.0% | $0.208 | 4.0/5 (4 reviews) | https://gpurent.online/api/v1/listings/clore-121868/booking |
| RTX 5070 Ti | 16 | 1× GPU | Clore.ai | RO | 1 GPU free | 99.7% | $0.208 | 5.0/5 (8 reviews) | https://gpurent.online/api/v1/listings/clore-122190/booking |
| RTX 5070 Ti | 16 | 1× GPU | Clore.ai | PK | 1 GPU free | 99.7% | $0.208 | 4.4/5 (24 reviews) | https://gpurent.online/api/v1/listings/clore-114626/booking |
| RTX 5070 Ti | 16 | 1× GPU | Clore.ai | IT | 1 GPU free | 100.0% | $0.208 | 4.7/5 (25 reviews) | https://gpurent.online/api/v1/listings/clore-114434/booking |
| RTX 5070 Ti | 16 | 1× GPU | Clore.ai | FI | 1 GPU free | 99.0% | $0.208 | 3.7/5 (3 reviews) | https://gpurent.online/api/v1/listings/clore-121957/booking |
| RTX 5070 Ti | 16 | 1× GPU | Vast.ai | France, FR | 1 GPU free | 99.5% | $0.211 | 5.0/5 | https://gpurent.online/api/v1/listings/vast-54007658/booking |
| RTX 5070 Ti | 16 | 1× GPU | Vast.ai | South Korea, KR | 1 GPU free | 99.7% | $0.216 | 5.0/5 | https://gpurent.online/api/v1/listings/vast-58623671/booking |
| RTX 5070 Ti | 16 | 1× GPU | Vast.ai | Arizona, US | 1 GPU free | 99.3% | $0.218 | 5.0/5 | https://gpurent.online/api/v1/listings/vast-59961278/booking |
| RTX 5070 Ti | 16 | 1× GPU | Clore.ai | FI | 1 GPU free | 99.8% | $0.227 | 4.2/5 (6 reviews) | https://gpurent.online/api/v1/listings/clore-121701/booking |
| RTX 5070 Ti | 16 | 1× GPU | Clore.ai | FI | 1 GPU free | 100.0% | $0.227 | 4.8/5 (17 reviews) | https://gpurent.online/api/v1/listings/clore-117828/booking |
| RTX 5070 Ti | 16 | 1× GPU | Clore.ai | BR | 1 GPU free | 7.1% | $0.163 | 0.4/5 | https://gpurent.online/api/v1/listings/clore-124199/booking |
| RTX 5070 Ti | 16 | 1× GPU | Clore.ai | FI | 1 GPU free | 99.8% | $0.227 | 4.8/5 (16 reviews) | https://gpurent.online/api/v1/listings/clore-117830/booking |
| RTX 5070 Ti | 16 | 1× GPU | Vast.ai | South Korea, KR | 1 GPU free | 97.6% | $0.229 | 4.9/5 | https://gpurent.online/api/v1/listings/vast-59094240/booking |
| RTX 5070 Ti | 16 | 1× GPU | Clore.ai | AR | 1 GPU free | 74.2% | $0.208 | 5.0/5 (2 reviews) | https://gpurent.online/api/v1/listings/clore-123290/booking |
| RTX 5070 Ti | 16 | 1× GPU | Clore.ai | AR | 1 GPU free | 74.2% | $0.208 | 5.0/5 (2 reviews) | https://gpurent.online/api/v1/listings/clore-123287/booking |
| RTX 5070 Ti | 16 | 1× GPU | Clore.ai | PT | 1 GPU free | 28.6% | $0.177 | 1.4/5 | https://gpurent.online/api/v1/listings/clore-123982/booking |
| RTX 5070 Ti | 16 | 1× GPU | Vast.ai | Spain, ES | 1 GPU free | 99.3% | $0.235 | 5.0/5 | https://gpurent.online/api/v1/listings/vast-51782003/booking |
| RTX 5070 Ti | 16 | 1× GPU | Clore.ai | BY | 1 GPU free | 25.0% | $0.179 | 1.3/5 | https://gpurent.online/api/v1/listings/clore-124019/booking |
| RTX 5070 Ti | 16 | 1× GPU | Clore.ai | MY | 1 GPU free | 64.3% | $0.208 | 4.2/5 (5 reviews) | https://gpurent.online/api/v1/listings/clore-123453/booking |
| RTX 5070 Ti | 16 | 1× GPU | Clore.ai | RU | 1 GPU free | 7.1% | $0.171 | 0.4/5 | https://gpurent.online/api/v1/listings/clore-124192/booking |
| GeForce RTX 5070 Ti | 16 | 1× GPU | Lium | Kryvyi Rih, UA | 1 GPU free | 96.9% | $0.240 | 4.8/5 | https://gpurent.online/api/v1/listings/lium-fd6554c5-5d17-4689-bd72-14731740c921/booking |
| GeForce RTX 5070 Ti | 16 | 1× GPU | Lium | Kryvyi Rih, UA | 1 GPU free | 98.0% | $0.250 | 4.9/5 | https://gpurent.online/api/v1/listings/lium-96070c4e-2702-42d4-bf23-8bfa7aa3e408/booking |
| GeForce RTX 5070 Ti | 16 | 1× GPU | Lium | Dallas, US | 1 GPU free | 96.8% | $0.250 | 4.8/5 | https://gpurent.online/api/v1/listings/lium-4b49f99c-0c24-4988-89c0-39eb16fe97fd/booking |
| RTX 5070 Ti | 16 | 1× GPU | Clore.ai | CN | 1 GPU free | 93.0% | $0.248 | 4.4/5 (7 reviews) | https://gpurent.online/api/v1/listings/clore-121043/booking |
| RTX 5070 Ti | 16 | 1× GPU | Clore.ai | US | 1 GPU free | 99.2% | $0.260 | 5.0/5 (5 reviews) | https://gpurent.online/api/v1/listings/clore-121266/booking |
| GeForce RTX 5070 Ti | 16 | 1× GPU | Lium | Kryvyi Rih, UA | 1 GPU free | 98.3% | $0.260 | 4.9/5 | https://gpurent.online/api/v1/listings/lium-78dc4ec2-19d8-465d-86e2-f155202794c0/booking |
| RTX 5070 Ti | 16 | 1× GPU | Clore.ai | FI | 1 GPU free | 96.9% | $0.262 | 4.7/5 (26 reviews) | https://gpurent.online/api/v1/listings/clore-67073/booking |
| RTX 5070 Ti | 16 | 1× GPU | Vast.ai | South Korea, KR | 1 GPU free | 99.7% | $0.269 | 5.0/5 | https://gpurent.online/api/v1/listings/vast-50736215/booking |
| RTX 5070 Ti | 16 | 1× GPU | Vast.ai | Texas, US | 1 GPU free | 99.3% | $0.271 | 5.0/5 | https://gpurent.online/api/v1/listings/vast-60009444/booking |
| RTX 5070 Ti | 16 | 1× GPU | Vast.ai | Sweden, SE | 1 GPU free | 98.7% | $0.278 | 4.9/5 | https://gpurent.online/api/v1/listings/vast-58161195/booking |
| RTX 5070 Ti | 16 | 1× GPU | Vast.ai | Kansas, US | 1 GPU free | 99.6% | $0.290 | 5.0/5 | https://gpurent.online/api/v1/listings/vast-55125252/booking |
| RTX 5070 Ti | 16 | 1× GPU | Clore.ai | RU | 1 GPU free | 99.9% | $0.292 | 4.6/5 (45 reviews) | https://gpurent.online/api/v1/listings/clore-50152/booking |
| RTX 5070 Ti | 16 | 1× GPU | Vast.ai | Texas, US | 1 GPU free | 99.2% | $0.294 | 5.0/5 | https://gpurent.online/api/v1/listings/vast-56246794/booking |
| GeForce RTX 5070 Ti | 16 | 1× GPU | Lium | Kryvyi Rih, UA | 1 GPU free | 98.0% | $0.300 | 4.9/5 | https://gpurent.online/api/v1/listings/lium-53df3e52-78c7-44c8-918f-6153ca2cefce/booking |
| GeForce RTX 5070 Ti | 16 | 1× GPU | Lium | Kryvyi Rih, UA | 1 GPU free | 98.0% | $0.300 | 4.9/5 | https://gpurent.online/api/v1/listings/lium-b64e2081-f750-4a09-b792-1471e8ddb2cf/booking |
| GeForce RTX 5070 Ti | 16 | 1× GPU | Lium | Kryvyi Rih, UA | 1 GPU free | 98.3% | $0.300 | 4.9/5 | https://gpurent.online/api/v1/listings/lium-73ea899f-c314-40cb-9ba3-8bb9a2cbc443/booking |
| RTX 5070 Ti | 16 | 1× GPU | Clore.ai | FI | 1 GPU free | 99.8% | $0.313 | 5.0/5 (6 reviews) | https://gpurent.online/api/v1/listings/clore-115977/booking |
| RTX 5070 Ti | 16 | 1× GPU | Clore.ai | RU | 1 GPU free | 100.0% | $0.333 | 4.7/5 (24 reviews) | https://gpurent.online/api/v1/listings/clore-93551/booking |
| RTX 5070 Ti | 16 | 1× GPU | Clore.ai | RU | 1 GPU free | 100.0% | $0.333 | 4.5/5 (50 reviews) | https://gpurent.online/api/v1/listings/clore-77954/booking |
| RTX 5070 Ti | 16 | 1× GPU | Clore.ai | RU | 1 GPU free | 97.7% | $0.396 | 4.3/5 (6 reviews) | https://gpurent.online/api/v1/listings/clore-115423/booking |
| RTX 5070 Ti | 16 | 1× GPU | Clore.ai | US | 1 GPU free | 100.0% | $0.417 | 5.0/5 (2 reviews) | https://gpurent.online/api/v1/listings/clore-118851/booking |
| RTX 5070 Ti | 16 | 1× GPU | Clore.ai | DE | 1 GPU free | 99.6% | $0.417 | 5.0/5 (1 reviews) | https://gpurent.online/api/v1/listings/clore-118284/booking |
| RTX 5070 Ti | 16 | 1× GPU | Clore.ai | RU | 1 GPU free | 100.0% | $0.417 | 4.8/5 (50 reviews) | https://gpurent.online/api/v1/listings/clore-84663/booking |
| RTX 5070 Ti | 16 | 1× GPU | Clore.ai | RU | 1 GPU free | 100.0% | $0.417 | 4.8/5 (50 reviews) | https://gpurent.online/api/v1/listings/clore-84648/booking |
| RTX 5070 Ti | 16 | 1× GPU | Clore.ai | UA | 1 GPU free | 76.0% | $0.354 | 5.0/5 (27 reviews) | https://gpurent.online/api/v1/listings/clore-107077/booking |
| RTX 5070 Ti | 16 | 1× GPU | Clore.ai | UA | 1 GPU free | 74.8% | $0.354 | 5.0/5 (5 reviews) | https://gpurent.online/api/v1/listings/clore-119479/booking |
| RTX 5070 Ti | 16 | 1× GPU | Clore.ai | US | 1 GPU free | 96.2% | $0.417 | 4.2/5 (5 reviews) | https://gpurent.online/api/v1/listings/clore-118857/booking |
| RTX 5070 Ti | 16 | 1× GPU | Clore.ai | US | 1 GPU free | 46.4% | $0.310 | 2.3/5 | https://gpurent.online/api/v1/listings/clore-123747/booking |
| RTX 5070 Ti | 16 | 1× GPU | Clore.ai | VN | 1 GPU free | 95.1% | $0.458 | 4.5/5 (8 reviews) | https://gpurent.online/api/v1/listings/clore-113693/booking |
| RTX 5070 Ti | 16 | 1× GPU | Clore.ai | VN | 1 GPU free | 95.0% | $0.458 | 4.3/5 (6 reviews) | https://gpurent.online/api/v1/listings/clore-113125/booking |
| RTX 5070 Ti | 16 | 1× GPU | Clore.ai | VN | 1 GPU free | 95.0% | $0.458 | 4.6/5 (9 reviews) | https://gpurent.online/api/v1/listings/clore-113124/booking |
| RTX 5070 Ti | 16 | 1× GPU | Clore.ai | VN | 1 GPU free | 95.0% | $0.458 | 4.3/5 (6 reviews) | https://gpurent.online/api/v1/listings/clore-113123/booking |
| RTX 5070 Ti | 16 | 1× GPU | Clore.ai | VN | 1 GPU free | 95.1% | $0.458 | 4.4/5 (7 reviews) | https://gpurent.online/api/v1/listings/clore-113122/booking |
| RTX 5070 Ti | 16 | 1× GPU | Clore.ai | VN | 1 GPU free | 95.0% | $0.458 | 4.3/5 (6 reviews) | https://gpurent.online/api/v1/listings/clore-113121/booking |
| RTX 5070 Ti | 16 | 1× GPU | Clore.ai | VN | 1 GPU free | 95.1% | $0.458 | 4.5/5 (8 reviews) | https://gpurent.online/api/v1/listings/clore-113120/booking |
| RTX 5070 Ti | 16 | 1× GPU | Clore.ai | VN | 1 GPU free | 95.1% | $0.458 | 4.3/5 (6 reviews) | https://gpurent.online/api/v1/listings/clore-113117/booking |
| RTX 5070 Ti | 16 | 1× GPU | Clore.ai | VN | 1 GPU free | 100.0% | $0.542 | 5.0/5 | https://gpurent.online/api/v1/listings/clore-122188/booking |
| RTX 5070 Ti | 16 | 1× GPU | Clore.ai | VN | 1 GPU free | 100.0% | $0.542 | 5.0/5 | https://gpurent.online/api/v1/listings/clore-122180/booking |
| RTX 5070 Ti | 16 | 1× GPU | Clore.ai | VN | 1 GPU free | 100.0% | $0.542 | 5.0/5 | https://gpurent.online/api/v1/listings/clore-122125/booking |
| RTX 5070 Ti | 16 | 1× GPU | Clore.ai | VN | 1 GPU free | 100.0% | $0.542 | 5.0/5 | https://gpurent.online/api/v1/listings/clore-122124/booking |
| RTX 5070 Ti | 16 | 1× GPU | Clore.ai | VN | 1 GPU free | 100.0% | $0.542 | 5.0/5 | https://gpurent.online/api/v1/listings/clore-122123/booking |
| RTX 5070 Ti | 16 | 1× GPU | Clore.ai | VN | 1 GPU free | 100.0% | $0.542 | 5.0/5 | https://gpurent.online/api/v1/listings/clore-122121/booking |
| RTX 5070 Ti | 16 | 1× GPU | Clore.ai | VN | 1 GPU free | 100.0% | $0.542 | 5.0/5 | https://gpurent.online/api/v1/listings/clore-122119/booking |
| RTX 5070 Ti | 16 | 1× GPU | Clore.ai | VN | 1 GPU free | 100.0% | $0.542 | 5.0/5 | https://gpurent.online/api/v1/listings/clore-122050/booking |
| RTX 5070 Ti | 16 | 1× GPU | Clore.ai | VN | 1 GPU free | 100.0% | $0.542 | 5.0/5 | https://gpurent.online/api/v1/listings/clore-121939/booking |
| RTX 5070 Ti | 16 | 1× GPU | Clore.ai | VN | 1 GPU free | 100.0% | $0.542 | 5.0/5 | https://gpurent.online/api/v1/listings/clore-118796/booking |
| RTX 5070 Ti | 16 | 1× GPU | Clore.ai | VN | 1 GPU free | 100.0% | $0.542 | 5.0/5 (2 reviews) | https://gpurent.online/api/v1/listings/clore-118321/booking |
