# 1x rtx-4070-ti-super

Data as of: 2026-11-11T16:02:22.183Z

| GPU | VRAM | Size | Provider | Location | Availability | Reliability | $/GPU-hr | Rating | Booking |
|---|---|---|---|---|---|---|---|---|---|
| RTX 4070S Ti | 16 | 1× GPU | Vast.ai | Delaware, US | 1 GPU free | 99.1% | $0.137 | 5.0/5 | https://gpurent.online/api/v1/listings/vast-58941708/booking |
| RTX 4070S Ti | 16 | 1× GPU | Vast.ai | California, US | 1 GPU free | 97.9% | $0.151 | 4.9/5 | https://gpurent.online/api/v1/listings/vast-59106492/booking |
| RTX 4070 Ti SUPER | 16 | 1× GPU | Clore.ai | EG | 1 GPU free | 74.0% | $0.150 | 4.0/5 (4 reviews) | https://gpurent.online/api/v1/listings/clore-123312/booking |
| RTX 4070 Ti SUPER | 16 | 1× GPU | Clore.ai | CN | 1 GPU free | 91.2% | $0.158 | 4.2/5 (5 reviews) | https://gpurent.online/api/v1/listings/clore-122175/booking |
| RTX 4070 Ti SUPER | 16 | 1× GPU | Clore.ai | CN | 1 GPU free | 88.9% | $0.158 | 3.7/5 (3 reviews) | https://gpurent.online/api/v1/listings/clore-120583/booking |
| RTX 4070 Ti SUPER | 16 | 1× GPU | Clore.ai | AT | 1 GPU free | 90.0% | $0.170 | 3.7/5 (3 reviews) | https://gpurent.online/api/v1/listings/clore-121414/booking |
| RTX 4070S Ti | 16 | 1× GPU | Vast.ai | Romania, RO | 1 GPU free | 99.3% | $0.178 | 5.0/5 | https://gpurent.online/api/v1/listings/vast-60124669/booking |
| RTX 4070 Ti SUPER | 16 | 1× GPU | Clore.ai | RU | 1 GPU free | 98.6% | $0.188 | 4.7/5 (13 reviews) | https://gpurent.online/api/v1/listings/clore-119318/booking |
| RTX 4070S Ti | 16 | 1× GPU | Vast.ai | Vietnam, VN | 1 GPU free | 99.6% | $0.189 | 5.0/5 | https://gpurent.online/api/v1/listings/vast-60073468/booking |
| RTX 4070S Ti | 16 | 1× GPU | Vast.ai | Spain, ES | 1 GPU free | 99.2% | $0.190 | 5.0/5 | https://gpurent.online/api/v1/listings/vast-55791774/booking |
| RTX 4070S Ti | 16 | 1× GPU | Vast.ai | Spain, ES | 1 GPU free | 99.6% | $0.190 | 5.0/5 | https://gpurent.online/api/v1/listings/vast-59322678/booking |
| RTX 4070 Ti SUPER | 16 | 1× GPU | Clore.ai | TH | 1 GPU free | 100.0% | $0.192 | 4.9/5 (40 reviews) | https://gpurent.online/api/v1/listings/clore-102028/booking |
| RTX 4070S Ti | 16 | 1× GPU | Vast.ai | Bulgaria, BG | 1 GPU free | 99.0% | $0.204 | 4.9/5 | https://gpurent.online/api/v1/listings/vast-60170979/booking |
| RTX 4070 Ti SUPER | 16 | 1× GPU | Clore.ai | CA | 1 GPU free | 100.0% | $0.208 | 4.8/5 (18 reviews) | https://gpurent.online/api/v1/listings/clore-110106/booking |
| RTX 4070 Ti SUPER | 16 | 1× GPU | Clore.ai | MD | 1 GPU free | 99.1% | $0.208 | 4.3/5 (6 reviews) | https://gpurent.online/api/v1/listings/clore-120642/booking |
| RTX 4070S Ti | 16 | 1× GPU | Vast.ai | Norway, NO | 1 GPU free | 98.7% | $0.216 | 4.9/5 | https://gpurent.online/api/v1/listings/vast-58350422/booking |
| RTX 4070S Ti | 16 | 1× GPU | Vast.ai | Spain, ES | 1 GPU free | 99.9% | $0.255 | 5.0/5 | https://gpurent.online/api/v1/listings/vast-52090522/booking |
| RTX 4070S Ti | 16 | 1× GPU | Vast.ai | Minnesota, US | 1 GPU free | 100.0% | $0.269 | 5.0/5 | https://gpurent.online/api/v1/listings/vast-53490813/booking |
| RTX 4070S Ti | 16 | 1× GPU | Vast.ai | Texas, US | 1 GPU free | 99.6% | $0.271 | 5.0/5 | https://gpurent.online/api/v1/listings/vast-58704922/booking |
| RTX 4070 Ti SUPER | 16 | 1× GPU | SimplePod | North America, US | In stock | — | $0.220 | Not rated | https://gpurent.online/api/v1/listings/simplepod-918/booking |
| RTX 4070 Ti SUPER | 16 | 1× GPU | SimplePod | North America, US | In stock | — | $0.230 | Not rated | https://gpurent.online/api/v1/listings/simplepod-822/booking |
| RTX 4070S Ti | 16 | 1× GPU | Vast.ai | California, US | 1 GPU free | 97.4% | $0.362 | 4.9/5 | https://gpurent.online/api/v1/listings/vast-60176742/booking |
| RTX 4070 Ti SUPER | 16 | 1× GPU | Clore.ai | US | 1 GPU free | 99.2% | $0.375 | 4.9/5 (19 reviews) | https://gpurent.online/api/v1/listings/clore-104952/booking |
| RTX 4070S Ti | 16 | 1× GPU | Vast.ai | Arizona, US | 1 GPU free | 99.6% | $0.376 | 5.0/5 | https://gpurent.online/api/v1/listings/vast-58147433/booking |
| RTX 4070S Ti | 16 | 1× GPU | Vast.ai | Wisconsin, US | 1 GPU free | 96.6% | $0.470 | 4.8/5 | https://gpurent.online/api/v1/listings/vast-59607472/booking |
| RTX 4070 Ti SUPER | 16 | 1× GPU | Clore.ai | BR | 1 GPU free | 100.0% | $0.625 | 4.7/5 (15 reviews) | https://gpurent.online/api/v1/listings/clore-115281/booking |
