# b200 price history

Tracking since: 2026-11-11T10:32:20.848Z
Low: $5.98
High: $5.98

| Provider | Latest | Low | High |
|---|---|---|---|
| Koyeb | $5.50 | $5.50 | $5.50 |
| RunPod | $5.98 | $5.98 | $5.98 |
| Verda (via Shadeform) | $6.52 | $6.52 | $6.52 |
| Vast.ai | $6.68 | $6.25 | $8.75 |
| Lium | $6.71 | $6.29 | $7.62 |
| GPU.ai | $7.34 | $7.34 | $8.79 |
| Vultr | $8.50 | $8.50 | $8.50 |
| Oracle Cloud | $14.00 | $14.00 | $14.00 |
| AWS | $14.24 | $14.24 | $14.24 |
